Penn St 74 — Minnesota 83
2024-01-27
Recorded location: University Park, PA. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St | 74 | H | 28 | 62 | 5 | 19 | 13 | 18 | 7 | 14 | 14 | 7 | 9 | 4 | 20 |
| Minnesota | 83 | A | 28 | 52 | 4 | 14 | 23 | 26 | 7 | 24 | 18 | 11 | 3 | 4 | 16 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2024:82:1278:1336
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Carrington | Minnesota | 9:47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| Cam Christie | Minnesota | 37:41 | 17 | 8 | 5 | 2 | 0 | 1 | 3 | 6-10 | 1-5 | 4-4 |
| Dawson Garcia | Minnesota | 33:45 | 22 | 4 | 3 | 0 | 0 | 3 | 2 | 8-14 | 1-2 | 5-6 |
| Elijah Hawkins | Minnesota | 25:29 | 8 | 6 | 5 | 1 | 0 | 2 | 5 | 2-4 | 2-3 | 2-2 |
| Isaiah Ihnen | Minnesota | 5:34 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Jack Wilson | Minnesota | 2:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joshua Ola-Joseph | Minnesota | 26:20 | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 4-7 | 0-1 | 6-6 |
| Kadyn Betts | Minnesota | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mike Mitchell Jr. | Minnesota | 38:16 | 11 | 3 | 4 | 0 | 0 | 3 | 3 | 4-7 | 0-1 | 3-4 |
| Parker Fox | Minnesota | 19:05 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | 4-5 | 0-0 | 3-4 |
| Ace Baldwin Jr. | Penn St | 39:43 | 16 | 2 | 6 | 1 | 0 | 3 | 1 | 6-10 | 3-5 | 1-2 |
| Demetrius Lilley | Penn St | 13:14 | 8 | 3 | 0 | 1 | 1 | 1 | 3 | 4-6 | 0-0 | 0-0 |
| D'Marco Dunn | Penn St | 7:32 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0-2 | 2-4 |
| Jameel Brown | Penn St | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Kanye Clary | Penn St | 33:22 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 3-12 | 0-2 | 5-6 |
| Leo O'Boyle | Penn St | 16:51 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0-2 | 0-1 | 0-0 |
| Nick Kern | Penn St | 27:41 | 11 | 3 | 2 | 4 | 0 | 3 | 1 | 4-10 | 1-2 | 2-2 |
| Puff Johnson | Penn St | 9:56 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| Qudus Wahab | Penn St | 26:46 | 15 | 5 | 0 | 2 | 2 | 0 | 2 | 7-8 | 0-0 | 1-2 |
| Zach Hicks | Penn St | 22:28 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3-8 | 1-6 | 0-0 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.