WKU 69 — Marquette 87
2024-03-22
Recorded location: Indianapolis, IN. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WKU | 69 | N | 28 | 69 | 8 | 24 | 5 | 6 | 12 | 30 | 17 | 18 | 5 | 4 | 15 |
| Marquette | 87 | N | 33 | 69 | 13 | 36 | 8 | 15 | 10 | 25 | 23 | 10 | 9 | 11 | 9 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2024:137:1266:1443
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Amadou | Marquette | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ben Gold | Marquette | 14:04 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 3-8 | 2-7 | 0-0 |
| Cameron Brown | Marquette | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Chase Ross | Marquette | 14:31 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| David Joplin | Marquette | 28:42 | 13 | 11 | 3 | 1 | 2 | 0 | 1 | 5-12 | 3-9 | 0-0 |
| Jack Riley | Marquette | 0:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jonah Lucas | Marquette | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kam Jones | Marquette | 33:36 | 28 | 2 | 2 | 1 | 0 | 3 | 1 | 10-16 | 5-10 | 3-5 |
| Oso Ighodaro | Marquette | 32:49 | 4 | 8 | 3 | 0 | 5 | 2 | 1 | 2-7 | 0-0 | 0-0 |
| Stevie Mitchell | Marquette | 32:17 | 16 | 4 | 3 | 3 | 3 | 1 | 2 | 6-9 | 1-3 | 3-4 |
| Tre Norman | Marquette | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |
| Tyler Kolek | Marquette | 37:53 | 18 | 6 | 11 | 2 | 0 | 3 | 2 | 7-13 | 2-5 | 2-4 |
| Zaide Lowery | Marquette | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Babacar Faye | WKU | 17:25 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 3-3 | 0-0 | 0-0 |
| BJ Marable | WKU | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brandon Newman | WKU | 12:21 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0-8 | 0-2 | 0-0 |
| Don McHenry | WKU | 30:41 | 11 | 8 | 2 | 0 | 0 | 5 | 1 | 5-15 | 1-6 | 0-0 |
| Dontaie Allen | WKU | 18:57 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 2-4 | 2-4 | 0-0 |
| Enoch Kalambay | WKU | 19:56 | 6 | 4 | 0 | 1 | 0 | 2 | 2 | 2-4 | 0-0 | 2-2 |
| Jack Edelen | WKU | 12:25 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 2-2 | 0-0 | 0-0 |
| Jaylen Dorsey | WKU | 0:37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Khristian Lander | WKU | 20:30 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 3-10 | 1-5 | 0-0 |
| Rodney Howard | WKU | 21:44 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 |
| Teagan Moore | WKU | 12:34 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0-3 | 0-0 | 2-2 |
| Tyler Olden | WKU | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Tyrone Marshall | WKU | 30:26 | 21 | 6 | 5 | 0 | 2 | 1 | 0 | 8-13 | 4-6 | 1-2 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.