Clemson
2026 · descriptive season · nil-value-v3 · Team results
Roster valuesβ
| Player | Possession share | Net and range | Wins above replacement and range | Speculative compensation (best guess) | Compensation 80% range |
|---|---|---|---|---|---|
| Dillon Hunter | 70.1% | +3.2range +1.7 to +4.4Sufficient evidence | +6.4range +5.5 to +7.1Sufficient evidence | Loading | Loading |
| Jestin Porter | 66.5% | +3.7range +2.3 to +5.0Sufficient evidence | +6.2range +5.5 to +6.9Sufficient evidence | Loading | Loading |
| RJ Godfrey | 62.3% | +5.8range +4.0 to +7.3Sufficient evidence | +6.8range +6.0 to +7.4Sufficient evidence | Loading | Loading |
| Nick Davidson | 53.4% | +1.1range -0.2 to +2.3Sufficient evidence | +4.0range +3.4 to +4.6Sufficient evidence | Loading | Loading |
| Efrem Johnson | 52.9% | +0.9range -0.1 to +2.1Sufficient evidence | +3.9range +3.4 to +4.4Sufficient evidence | Loading | Loading |
| Jake Wahlin | 51.8% | +1.9range +0.3 to +2.9Sufficient evidence | +4.2range +3.6 to +4.7Sufficient evidence | Loading | Loading |
| Ace Buckner | 47.8% | +0.2range -1.3 to +1.9Sufficient evidence | +3.3range +2.8 to +3.9Sufficient evidence | Loading | Loading |
| Carter Welling | 47.4% | +2.4range +1.1 to +3.6Sufficient evidence | +4.0range +3.5 to +4.5Sufficient evidence | Loading | Loading |
| Chase Thompson | 22.5% | +1.8range +0.7 to +2.9Sufficient evidence | +1.8range +1.6 to +2.0Sufficient evidence | Loading | Loading |
| Zac Foster | 17.0% | +1.8range +1.0 to +2.8Sufficient evidence | +1.3range +1.2 to +1.5Sufficient evidence | Loading | Loading |
| Dallas Thomas | 7.1% | +1.6range +0.8 to +2.5Limited evidence | +0.5range +0.5 to +0.6Limited evidence | Loading | Loading |
| Trent Steinour | 1.2% | Fewer than 300 on-court possessions; no value is estimated. Insufficient evidence | Not applicable | Loading | Loading |
Ranges are the 10th to 90th percentile of whole-game resampling draws. They are not calibrated intervals. Compensation is a speculative best guess of a share of the school's own revenue-sharing budget, not observed pay.
Team pool and per-player compensation · 2025–26β
School Finances · School-Reported (EADA)
Self-reported to the U.S. Department of Education. Expenses cover coaching, travel, aid and operations, not player pay.
Coverage and exclusions
33 of 35 games passed lineup acceptance (94%). 100% of accepted on-court possessions are bound to registered players.
- 2 of 35 audited games did not pass lineup acceptance; per-game reasons are counted for the whole season (see methodology), not per team
Program revenueβ
EADA year 2024-25 (alternate pairing to repo season 2026; fiscal-year mapping unconfirmed) · self-reported by the school, no external review · EADA revenue is any money used to pay expensesrevenue equals expenses
| Reported revenue | $12,592,738 | Reported by the school; not NIL pay and not a model output. |
|---|---|---|
| Reported expenses | $12,592,738 | Reported by the school. |
EADA link: matched to the registry school by a unique institution name and state.
No model-implied dollar range is shown (status: suppressed). The published dollar status could not be loaded; see NIL methodology for the reason.
Schedule loadβ
Counts are descriptive and associational, with neutral formatting. Consecutive away games is the only travel proxy; distance, time zones and injuries are not modeled.
Rest days before each game
| Rest days | Games |
|---|---|
| First game (no rest value) | 1 |
| 1 day | 2 |
| 2 days | 2 |
| 3 or more days | 30 |
Rest is capped at three days. Descriptive count.
Load summary
| Mean games in prior 7 days | 1.5 |
|---|---|
| Games with fewer rest days than the opponent | 1 |
| Longest run of consecutive away games | 2 |
Association between rest and margin, all teams
Pooled association passes the declared test (gate S1); not causal and not specific to this team · 0.86 points of margin associated with each extra rest day, range +0.33 to +1.41
This is an association, not a causal lever, pooled across Division I and not specific to this team.
Manifest 13921361a27d · NIL methodology