Longwood · 2025
- Conference
- Big South Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| griff aldrich | 2024-11-04–2025-04-07 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2025-03-07 | Winthrop | L 79–88 | N | 77.6 |
| 2025-03-01 | SC Upstate | W 83–66 | A | 73.3 |
| 2025-02-27 | Winthrop | L 59–85 | H | 72.6 |
| 2025-02-22 | UNC Asheville | L 82–87 | A | 73.4 |
| 2025-02-19 | Gardner Webb | W 90–77 | H | 74.0 |
| 2025-02-15 | Presbyterian | L 68–77 | H | 68.3 |
| 2025-02-13 | High Point | L 72–83 | A | 70.3 |
| 2025-02-08 | Radford | L 69–71 | H | 64.1 |
| 2025-02-01 | Charleston So | L 85–89 | A | 71.5 |
| 2025-01-29 | Gardner Webb | L 87–92 | A | 75.9 |
| 2025-01-25 | SC Upstate | W 80–54 | H | 72.0 |
| 2025-01-22 | Radford | W 77–74 | A | 62.9 |
| 2025-01-16 | High Point | W 82–80 | H | 69.8 |
| 2025-01-11 | Winthrop | L 76–95 | A | 75.0 |
| 2025-01-08 | UNC Asheville | W 85–76 | H | 70.6 |
| 2025-01-04 | Charleston So | W 83–78 | H | 70.3 |
| 2025-01-02 | Presbyterian | L 60–68 | A | 66.3 |
| 2024-12-29 | SMU | L 82–98 | A | 78.7 |
| 2024-12-20 | NC Central | W 82–67 | A | 69.4 |
| 2024-12-18 | Campbell | W 77–55 | A | 66.7 |
| 2024-12-14 | NC Central | L 70–77 | H | 68.5 |
| 2024-12-05 | MD E Shore | W 80–76 | H | 69.3 |
| 2024-11-25 | Kansas St | L 64–80 | N | 70.7 |
| 2024-11-24 | McNeese St | L 69–84 | N | 69.5 |
| 2024-11-22 | UAB | W 89–81 | N | 75.9 |
| 2024-11-19 | Binghamton | W 66–60 | A | 65.5 |
| 2024-11-16 | TN Martin | W 64–62 | H | 67.0 |
| 2024-11-13 | WI Milwaukee | W 76–62 | H | 84.3 |
| 2024-11-09 | Morgan St | W 84–66 | H | 74.1 |
H = home · A = away · N = neutral. Source-reported site.