Charleston So · 2023
- Conference
- Big South Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| barclay radebaugh | 2022-10-31–2023-04-03 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2023 | Charleston So | BSth | 8–21 | 29 | 104.0 | 111.3 | 67.4 |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2023-03-03 | UNC Asheville | L 66–75 | N | 76.1 |
| 2023-03-01 | High Point | W 72–70 | N | 73.7 |
| 2023-02-25 | Presbyterian | W 85–59 | H | 65.5 |
| 2023-02-22 | UNC Asheville | L 62–80 | A | 67.0 |
| 2023-02-18 | Winthrop | L 67–75 | H | 63.4 |
| 2023-02-15 | Campbell | L 51–67 | A | 61.0 |
| 2023-02-11 | Radford | L 71–90 | H | 69.1 |
| 2023-02-08 | SC Upstate | L 60–77 | A | 65.6 |
| 2023-02-04 | High Point | L 73–81 | A | 66.7 |
| 2023-02-01 | Gardner Webb | L 59–67 | H | 67.6 |
| 2023-01-28 | Longwood | W 75–63 | A | 63.9 |
| 2023-01-25 | Winthrop | L 64–76 | A | 60.4 |
| 2023-01-21 | Campbell | L 76–78 (1OT) | H | 69.3 |
| 2023-01-18 | UNC Asheville | L 63–73 | H | 66.7 |
| 2023-01-14 | Radford | L 70–75 | A | 69.0 |
| 2023-01-11 | High Point | W 106–69 | H | 76.1 |
| 2023-01-07 | Presbyterian | W 67–61 | A | 63.3 |
| 2023-01-04 | Longwood | L 74–79 | H | 65.7 |
| 2022-12-31 | SC Upstate | W 90–85 | H | 69.7 |
| 2022-12-29 | Gardner Webb | L 63–83 | A | 67.8 |
| 2022-12-17 | Jacksonville | L 63–72 | A | 59.4 |
| 2022-12-14 | Tennessee St | W 91–87 | A | 74.0 |
| 2022-12-05 | Kennesaw | L 65–76 | H | 75.7 |
| 2022-12-02 | South Florida | L 59–79 | A | 64.6 |
| 2022-11-30 | Citadel | L 73–76 | H | 67.6 |
| 2022-11-25 | Virginia Tech | L 64–69 | A | 64.5 |
| 2022-11-21 | Bethune-Cookman | W 78–63 | H | 66.6 |
| 2022-11-16 | Tulane | L 79–99 | A | 76.3 |
| 2022-11-10 | Ohio St | L 56–82 | A | 68.2 |
H = home · A = away · N = neutral. Source-reported site.