Youngstown St · 2019
- Conference
- Horizon League
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| jerrod calhoun | 2018-11-05–2019-04-08 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2019 | Youngstown St | Horz | 10–20 | 30 | 103.8 | 111.9 | 70.8 |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2019-03-06 | Oakland | L 84–88 | A | 76.1 |
| 2019-03-02 | Cleveland St | L 80–89 | H | 75.5 |
| 2019-02-23 | Wright St | L 54–82 | A | 66.1 |
| 2019-02-21 | N Kentucky | L 69–76 | A | 61.9 |
| 2019-02-16 | IL Chicago | W 81–73 | H | 69.8 |
| 2019-02-14 | IUPUI | W 75–73 | H | 68.4 |
| 2019-02-09 | WI Green Bay | W 96–77 | H | 73.9 |
| 2019-02-07 | WI Milwaukee | W 72–71 | H | 65.0 |
| 2019-02-02 | Detroit | W 72–70 | A | 68.6 |
| 2019-01-31 | Oakland | W 75–74 | A | 67.8 |
| 2019-01-26 | Cleveland St | L 62–72 | A | 68.9 |
| 2019-01-19 | N Kentucky | L 74–82 | H | 69.5 |
| 2019-01-17 | Wright St | L 74–80 | H | 67.9 |
| 2019-01-12 | IUPUI | W 82–76 | A | 72.1 |
| 2019-01-10 | IL Chicago | L 63–78 | A | 66.4 |
| 2019-01-05 | WI Milwaukee | W 76–51 | A | 64.3 |
| 2019-01-03 | WI Green Bay | L 93–99 | A | 79.1 |
| 2018-12-30 | Oakland | L 74–76 | H | 68.0 |
| 2018-12-28 | Detroit | L 66–78 | H | 67.7 |
| 2018-12-18 | Ohio St | L 56–75 | A | 64.6 |
| 2018-12-15 | Binghamton | W 58–48 | A | 60.1 |
| 2018-12-08 | W Michigan | L 77–88 | H | 70.3 |
| 2018-12-04 | C Michigan | L 94–100 | H | 98.0 |
| 2018-12-01 | West Virginia | L 72–106 | A | 75.3 |
| 2018-11-28 | Robert Morris | L 56–76 | A | 66.6 |
| 2018-11-18 | Florida Intl | L 93–102 | N | 84.5 |
| 2018-11-17 | Fordham | L 61–67 | A | 70.0 |
| 2018-11-16 | Columbia | W 94–83 | N | 78.5 |
| 2018-11-10 | Akron | L 69–98 | N | 69.0 |
| 2018-11-06 | Pittsburgh | L 53–69 | A | 71.1 |
H = home · A = away · N = neutral. Source-reported site.