WI Milwaukee · 2015
- Conference
- Horizon League
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| rob jeter | 2014-11-03–2015-04-06 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2015 | WI Milwaukee | Horz | 12–16 | 28 | 99.5 | 107.1 | 65.5 |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2015-02-28 | Youngstown St | W 82–74 | A | 73.2 |
| 2015-02-26 | Wright St | W 61–58 | A | 70.6 |
| 2015-02-22 | Cleveland St | W 66–60 | H | 56.9 |
| 2015-02-19 | IL Chicago | W 71–60 | A | 59.4 |
| 2015-02-15 | Valparaiso | L 55–62 | H | 60.7 |
| 2015-02-10 | Oakland | W 84–67 | H | 69.4 |
| 2015-02-05 | WI Green Bay | L 70–81 | A | 72.3 |
| 2015-01-31 | Detroit | W 78–74 | H | 65.3 |
| 2015-01-29 | IL Chicago | W 71–65 | H | 65.0 |
| 2015-01-26 | Valparaiso | L 48–73 | A | 58.9 |
| 2015-01-22 | Oakland | L 53–66 | A | 62.4 |
| 2015-01-20 | Wright St | W 67–41 | H | 59.7 |
| 2015-01-14 | Youngstown St | W 77–62 | H | 64.2 |
| 2015-01-09 | WI Green Bay | L 63–79 | H | 63.7 |
| 2015-01-04 | Detroit | L 67–83 | A | 66.1 |
| 2015-01-02 | Cleveland St | L 57–84 | A | 60.8 |
| 2014-12-28 | South Dakota | L 60–84 | A | 68.4 |
| 2014-12-22 | Arkansas | L 54–84 | A | 74.9 |
| 2014-12-20 | SIUE | L 56–61 | A | 71.4 |
| 2014-12-14 | Montana | W 73–58 | H | 60.7 |
| 2014-12-10 | Wisconsin | L 54–93 | H | 67.7 |
| 2014-12-07 | DePaul | L 61–83 | A | 69.5 |
| 2014-12-03 | Missouri KC | W 65–56 | H | 66.6 |
| 2014-11-26 | Oral Roberts | L 66–69 | N | 57.9 |
| 2014-11-24 | Louisiana | W 56–52 | N | 68.5 |
| 2014-11-21 | Oklahoma St | L 68–82 | A | 66.6 |
| 2014-11-19 | IUPUI | L 68–70 | H | 63.0 |
| 2014-11-14 | Auburn | L 73–83 | A | 70.1 |
H = home · A = away · N = neutral. Source-reported site.