Cincinnati · 2014
- Conference
- American Athletic Conference
- Tournament Entries
- NCAA · W05
Coaching
| Coach | Season Coverage |
|---|---|
| mick cronin | 2013-11-04–2014-04-07 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2014 | Cincinnati | AAC | 27–7 | 34 | 107.6 | 91.9 | 63.6 |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2014-03-20 | Harvard | L 57–61 | N | 60.0 |
| 2014-03-14 | Connecticut | L 56–58 | N | 56.4 |
| 2014-03-13 | UCF | W 61–58 | N | 64.5 |
| 2014-03-08 | Rutgers | W 70–66 | A | 65.3 |
| 2014-03-06 | Memphis | W 97–84 | H | 73.3 |
| 2014-03-01 | Connecticut | L 45–51 | A | 63.9 |
| 2014-02-22 | Louisville | L 57–58 | H | 62.7 |
| 2014-02-19 | UCF | W 77–49 | A | 60.9 |
| 2014-02-15 | Houston | W 73–62 | H | 54.4 |
| 2014-02-08 | SMU | L 55–76 | A | 63.9 |
| 2014-02-06 | Connecticut | W 63–58 | H | 62.3 |
| 2014-02-02 | South Florida | W 50–45 | H | 53.5 |
| 2014-01-30 | Louisville | W 69–66 | A | 65.6 |
| 2014-01-26 | Temple | W 80–76 | A | 66.6 |
| 2014-01-23 | UCF | W 69–51 | H | 61.8 |
| 2014-01-18 | South Florida | W 61–54 | A | 60.6 |
| 2014-01-14 | Temple | W 69–58 | H | 63.2 |
| 2014-01-11 | Rutgers | W 71–51 | H | 69.0 |
| 2014-01-07 | Houston | W 61–60 | A | 61.3 |
| 2014-01-04 | Memphis | W 69–53 | A | 68.1 |
| 2014-01-01 | SMU | W 65–57 | H | 62.0 |
| 2013-12-28 | Nebraska | W 74–59 | H | 60.7 |
| 2013-12-23 | Chicago St | W 102–62 | H | 72.5 |
| 2013-12-21 | MTSU | W 69–48 | H | 66.4 |
| 2013-12-17 | Pittsburgh | W 44–43 | N | 47.6 |
| 2013-12-14 | Xavier | L 47–64 | N | 57.8 |
| 2013-12-07 | New Mexico | L 54–63 | A | 60.5 |
| 2013-12-03 | SC Upstate | W 86–50 | H | 67.3 |
| 2013-11-29 | Kennesaw | W 95–67 | H | 73.0 |
| 2013-11-26 | MA Lowell | W 79–49 | H | 77.1 |
| 2013-11-20 | Campbell | W 81–62 | H | 66.7 |
| 2013-11-16 | Appalachian St | W 77–49 | H | 65.9 |
| 2013-11-12 | NC State | W 68–57 | H | 60.9 |
| 2013-11-08 | NC Central | W 74–61 | H | 66.0 |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.