American Univ · 2011
- Conference
- Patriot League
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| jeff a jones | 2010-11-01–2011-04-04 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2011 | American Univ | Pat | 22–9 | 31 | 105.2 | 101.2 | 61.9 |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2011-03-06 | Lafayette | L 71–73 (2OT) | H | 71.7 |
| 2011-03-02 | Colgate | W 69–53 | H | 62.8 |
| 2011-02-26 | Lafayette | W 95–92 (2OT) | A | 74.1 |
| 2011-02-23 | Navy | W 69–58 | H | 62.2 |
| 2011-02-20 | Holy Cross | W 64–60 | H | 58.8 |
| 2011-02-16 | Army | W 65–59 | A | 61.2 |
| 2011-02-12 | Colgate | W 69–60 | H | 57.5 |
| 2011-02-09 | Bucknell | L 60–66 | A | 64.4 |
| 2011-02-06 | Lehigh | W 62–61 | A | 60.8 |
| 2011-01-29 | Lafayette | W 73–60 | H | 61.3 |
| 2011-01-26 | Navy | L 53–72 | A | 61.9 |
| 2011-01-22 | Holy Cross | W 60–57 | A | 60.7 |
| 2011-01-19 | Army | W 65–62 | H | 66.6 |
| 2011-01-15 | Colgate | W 66–57 | A | 64.6 |
| 2011-01-12 | Bucknell | L 60–75 | H | 63.6 |
| 2011-01-08 | Lehigh | W 82–75 | H | 68.5 |
| 2011-01-03 | Brown | W 77–67 | H | 65.9 |
| 2010-12-30 | Delaware | W 83–71 | N | 63.6 |
| 2010-12-29 | Fordham | W 73–57 | N | 62.9 |
| 2010-12-22 | Pittsburgh | L 46–61 | A | 54.4 |
| 2010-12-20 | Mt St Mary's | W 69–64 | A | 61.0 |
| 2010-12-16 | Northwestern | L 62–78 | A | 64.8 |
| 2010-12-14 | UMBC | W 66–53 | A | 60.4 |
| 2010-12-05 | Florida | L 48–67 | H | 58.7 |
| 2010-12-01 | West Virginia | L 50–71 | A | 56.5 |
| 2010-11-28 | Columbia | L 62–64 | H | 63.3 |
| 2010-11-23 | Howard | W 66–54 | A | 69.4 |
| 2010-11-20 | FL Atlantic | W 82–72 | A | 70.2 |
| 2010-11-17 | MD E Shore | W 65–58 | H | 60.8 |
| 2010-11-15 | SUNY Albany | W 57–44 | A | 53.0 |
| 2010-11-12 | St Francis PA | W 62–52 | H | 63.6 |
H = home · A = away · N = neutral. Source-reported site.