Long Beach St · 2006
- Conference
- Big West Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| larry reynolds | 2005-10-31–2006-04-03 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2006 | Long Beach St | BW | 17–12 | 29 | 107.6 | 105.0 | 75.6 |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2006-03-11 | Pacific | L 70–78 | N | 63.2 |
| 2006-03-10 | UC Irvine | W 75–73 | N | 63.1 |
| 2006-03-09 | CS Fullerton | W 94–91 | N | 75.5 |
| 2006-03-04 | UC Irvine | W 93–73 | A | 71.2 |
| 2006-03-02 | UC Riverside | W 82–76 (1OT) | H | 84.2 |
| 2006-02-25 | UC Davis | W 96–92 (1OT) | A | 88.5 |
| 2006-02-18 | Manhattan | W 108–94 | A | 88.7 |
| 2006-02-15 | CS Fullerton | W 88–79 | H | 77.6 |
| 2006-02-11 | UC Santa Barbara | L 78–81 | H | 72.1 |
| 2006-02-09 | Cal Poly | W 69–66 | H | 65.0 |
| 2006-02-04 | Pacific | L 78–87 | A | 77.4 |
| 2006-02-02 | CS Northridge | W 101–80 | A | 83.5 |
| 2006-01-28 | UC Irvine | L 67–73 | H | 78.9 |
| 2006-01-21 | UC Riverside | W 82–70 | A | 81.2 |
| 2006-01-19 | CS Fullerton | W 97–96 (1OT) | A | 90.6 |
| 2006-01-15 | CS Northridge | W 84–73 | H | 76.6 |
| 2006-01-13 | Pacific | L 72–78 | H | 72.5 |
| 2006-01-09 | Cal Poly | W 79–66 | A | 78.9 |
| 2006-01-07 | UC Santa Barbara | L 74–77 | A | 71.7 |
| 2006-01-02 | UC Davis | W 77–48 | H | 67.0 |
| 2005-12-30 | Cornell | W 79–65 | H | 70.5 |
| 2005-12-22 | UMBC | W 81–70 | H | 68.3 |
| 2005-12-17 | Pepperdine | L 86–92 | A | 82.6 |
| 2005-12-10 | San Jose St | L 56–69 | H | 70.6 |
| 2005-12-05 | CS Sacramento | L 94–106 | A | 80.8 |
| 2005-12-03 | Portland | L 95–99 | A | 78.6 |
| 2005-11-30 | Loy Marymount | W 93–85 | H | 86.9 |
| 2005-11-21 | California | L 69–88 | A | 74.1 |
| 2005-11-18 | UNLV | L 73–108 | A | 81.4 |
H = home · A = away · N = neutral. Source-reported site.