Columbia · 2006
- Conference
- Ivy League
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| joe jones | 2005-10-31–2006-04-03 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2006-03-04 | Harvard | L 64–69 | A | 68.0 |
| 2006-03-03 | Dartmouth | L 62–69 | A | 65.4 |
| 2006-02-25 | Yale | L 65–71 | H | 72.9 |
| 2006-02-24 | Brown | W 68–56 | H | 62.4 |
| 2006-02-18 | Princeton | W 65–64 | H | 58.3 |
| 2006-02-17 | Penn | W 59–57 | H | 62.4 |
| 2006-02-11 | Brown | L 75–86 | A | 70.7 |
| 2006-02-10 | Yale | L 67–74 | A | 65.9 |
| 2006-02-04 | Dartmouth | L 68–78 | H | 69.4 |
| 2006-02-03 | Harvard | L 59–69 | H | 71.2 |
| 2006-01-28 | Cornell | L 59–81 | H | 64.5 |
| 2006-01-21 | Cornell | W 58–57 | A | 64.8 |
| 2006-01-14 | Penn | L 55–87 | A | 69.2 |
| 2006-01-13 | Princeton | L 64–68 (1OT) | A | 64.0 |
| 2006-01-02 | Lehigh | L 57–65 | H | 60.4 |
| 2005-12-28 | St Peter's | L 54–63 | N | 67.9 |
| 2005-12-27 | St John's | L 39–63 | A | 59.8 |
| 2005-12-23 | Notre Dame | L 68–75 | A | 68.6 |
| 2005-12-10 | Lafayette | W 71–67 | H | 68.7 |
| 2005-12-06 | Wagner | L 71–83 | A | 65.9 |
| 2005-12-02 | Army | L 66–67 | H | 56.1 |
| 2005-11-30 | Sacred Heart | W 61–59 | A | 65.0 |
| 2005-11-26 | Stony Brook | W 55–54 | A | 58.5 |
| 2005-11-22 | LIU Brooklyn | W 80–63 | A | 70.9 |
| 2005-11-19 | Troy | W 73–71 | H | 71.2 |
| 2005-11-18 | New Hampshire | W 64–61 | H | 61.8 |
H = home · A = away · N = neutral. Source-reported site.