BYU · 2006
- Conference
- Mountain West Conference
- Tournament Entries
- NIT
Coaching
| Coach | Season Coverage |
|---|---|
| dave rose | 2005-10-31–2006-04-03 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2006-03-15 | Houston | L 67–77 | A | — |
| 2006-03-09 | Utah | L 70–74 | N | 67.1 |
| 2006-03-04 | New Mexico | W 76–68 | H | 64.8 |
| 2006-03-01 | Colorado St | W 77–69 | H | 72.6 |
| 2006-02-25 | TCU | W 81–72 | A | 76.5 |
| 2006-02-22 | San Diego St | W 100–90 | H | 82.4 |
| 2006-02-18 | Wyoming | W 74–68 | A | 71.4 |
| 2006-02-11 | UNLV | W 75–72 | H | 65.3 |
| 2006-02-08 | Utah | L 60–79 | A | 68.9 |
| 2006-02-04 | Air Force | W 65–59 | H | 59.1 |
| 2006-02-01 | New Mexico | W 77–71 | A | 63.8 |
| 2006-01-28 | Colorado St | W 86–84 | A | 78.5 |
| 2006-01-25 | TCU | W 89–80 (1OT) | H | 82.5 |
| 2006-01-21 | San Diego St | L 61–88 | A | 67.8 |
| 2006-01-18 | Wyoming | W 80–67 | H | 73.8 |
| 2006-01-11 | UNLV | L 72–82 | A | 70.4 |
| 2006-01-07 | Utah | W 72–60 | H | 65.4 |
| 2006-01-05 | Air Force | L 59–75 | A | 61.3 |
| 2005-12-30 | Tulsa | W 68–49 | H | 69.2 |
| 2005-12-27 | E Washington | W 97–66 | H | 78.3 |
| 2005-12-22 | Utah St | L 80–91 | A | 75.0 |
| 2005-12-17 | Weber St | W 80–54 | H | 73.9 |
| 2005-12-07 | Boise St | W 80–77 | H | 78.8 |
| 2005-12-03 | USC | L 68–74 | A | 73.5 |
| 2005-11-30 | Lamar | W 97–74 | N | 83.0 |
| 2005-11-26 | Southern Utah | W 86–61 | H | 69.1 |
| 2005-11-22 | Washington St | W 76–68 | N | 65.9 |
| 2005-11-18 | Loy Marymount | L 71–83 | H | 77.2 |
H = home · A = away · N = neutral. Source-reported site.