Marshall · 2005
- Conference
- Mid-American Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| ron jirsa | 2004-11-01–2005-04-04 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2005-03-07 | Ohio | L 66–72 | A | 62.3 |
| 2005-03-05 | Miami OH | W 54–47 | H | 55.8 |
| 2005-03-02 | Akron | L 64–71 | A | 65.6 |
| 2005-02-26 | Ohio | L 62–83 | H | 66.4 |
| 2005-02-23 | Buffalo | L 55–68 | H | 63.4 |
| 2005-02-15 | Miami OH | L 51–59 | A | 54.6 |
| 2005-02-12 | W Michigan | L 70–90 | A | 75.0 |
| 2005-02-09 | E Michigan | W 81–75 | H | 71.1 |
| 2005-02-06 | Ball St | W 90–81 | A | 63.5 |
| 2005-02-03 | N Illinois | L 66–77 | A | 67.8 |
| 2005-02-01 | Kent | L 63–70 | H | 63.3 |
| 2005-01-27 | Buffalo | L 65–78 | A | 61.4 |
| 2005-01-22 | Kent | L 66–75 | A | 64.8 |
| 2005-01-19 | Akron | L 55–65 | H | 64.6 |
| 2005-01-15 | Toledo | L 74–83 | H | 63.3 |
| 2005-01-11 | West Virginia | W 59–55 | N | 57.8 |
| 2005-01-09 | Ohio | L 68–77 | A | 68.9 |
| 2005-01-06 | Bowling Green | L 64–69 | H | 64.4 |
| 2005-01-02 | C Michigan | L 83–88 | H | 72.9 |
| 2004-12-30 | Xavier | L 46–69 | A | 60.2 |
| 2004-12-21 | High Point | W 74–73 | H | 72.4 |
| 2004-12-18 | WKU | L 54–70 | A | 65.2 |
| 2004-12-11 | Illinois St | L 67–79 | A | 69.2 |
| 2004-12-04 | UAB | L 78–81 | H | 67.0 |
| 2004-11-30 | E Michigan | L 88–90 | A | 82.2 |
| 2004-11-27 | Oregon | L 69–89 | N | 71.8 |
| 2004-11-23 | ETSU | W 80–76 | H | 87.5 |
| 2004-11-19 | UNC Wilmington | L 57–58 | A | 64.1 |
H = home · A = away · N = neutral. Source-reported site.