Fordham · 2005
- Conference
- Atlantic 10 Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| dereck whittenburg | 2004-11-01–2005-04-04 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2005-03-10 | G Washington | L 63–79 | N | 68.8 |
| 2005-03-09 | Duquesne | W 65–53 | N | 64.9 |
| 2005-03-05 | St Joseph's PA | L 53–67 | A | 63.8 |
| 2005-03-02 | Duquesne | L 57–61 | H | 61.8 |
| 2005-02-26 | St Bonaventure | W 87–66 | A | 70.8 |
| 2005-02-20 | Rhode Island | W 56–54 | H | 57.5 |
| 2005-02-16 | G Washington | L 70–80 | A | 71.8 |
| 2005-02-12 | Massachusetts | W 63–56 | H | 63.8 |
| 2005-02-09 | St Bonaventure | W 84–62 | H | 74.7 |
| 2005-02-06 | La Salle | L 88–90 (1OT) | A | 74.3 |
| 2005-02-02 | Dayton | L 47–65 | A | 64.3 |
| 2005-01-26 | Temple | W 54–47 | H | 61.5 |
| 2005-01-22 | Rhode Island | W 63–49 | A | 64.9 |
| 2005-01-19 | Massachusetts | L 63–76 | A | 60.9 |
| 2005-01-16 | Xavier | W 76–74 | H | 67.3 |
| 2005-01-12 | Temple | L 45–77 | A | 67.5 |
| 2005-01-08 | Richmond | W 79–56 | H | 71.7 |
| 2005-01-05 | St Joseph's PA | L 50–53 | H | 61.8 |
| 2005-01-01 | WKU | L 59–80 | A | 66.5 |
| 2004-12-29 | UCF | L 61–65 | A | 61.8 |
| 2004-12-28 | Charleston So | L 49–50 | N | 65.2 |
| 2004-12-23 | Siena | W 69–59 | H | 62.5 |
| 2004-12-14 | Villanova | L 47–68 | A | 57.1 |
| 2004-12-11 | Fairfield | W 84–68 | H | 78.0 |
| 2004-12-06 | Holy Cross | L 39–53 | H | 66.0 |
| 2004-12-02 | Iona | W 64–59 | A | 67.7 |
| 2004-11-27 | Manhattan | L 60–76 | H | 61.9 |
| 2004-11-24 | Boston Univ | L 51–66 | A | 58.7 |
| 2004-11-20 | St Francis NY | W 83–62 | H | 72.3 |
H = home · A = away · N = neutral. Source-reported site.