California · 2004
- Conference
- Pacific-10 Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| ben braun | 2003-11-03–2004-04-05 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2004 | California | P10 | 13–15 | 28 | 99.2 | 99.8 | 67.1 |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2004-03-11 | Oregon | L 82–87 | N | 68.1 |
| 2004-03-06 | Washington St | L 58–70 | A | 62.3 |
| 2004-03-04 | Washington | L 58–76 | A | 77.6 |
| 2004-02-28 | Oregon St | W 75–58 | H | 69.0 |
| 2004-02-26 | Oregon | W 85–81 (1OT) | H | 75.8 |
| 2004-02-21 | USC | L 60–70 | A | 72.7 |
| 2004-02-19 | UCLA | L 49–66 | A | 61.6 |
| 2004-02-14 | Stanford | L 58–69 | H | 68.1 |
| 2004-02-07 | Arizona St | W 85–83 | H | 70.5 |
| 2004-02-05 | Arizona | W 87–83 | H | 69.7 |
| 2004-01-31 | Oregon St | W 88–74 | A | 69.5 |
| 2004-01-29 | Oregon | L 56–68 | A | 66.7 |
| 2004-01-24 | UCLA | W 76–62 | H | 66.8 |
| 2004-01-22 | USC | W 63–62 | H | 64.1 |
| 2004-01-17 | Stanford | L 61–68 | A | 65.4 |
| 2004-01-10 | Arizona St | W 74–62 | A | 66.7 |
| 2004-01-08 | Arizona | L 75–95 | A | 79.0 |
| 2004-01-04 | Washington St | L 50–55 | H | 57.5 |
| 2004-01-02 | Washington | W 76–62 | H | 68.0 |
| 2003-12-28 | Air Force | L 44–49 | H | 50.1 |
| 2003-12-27 | Columbia | W 85–66 | H | 77.1 |
| 2003-12-20 | St Joseph's PA | L 57–59 | N | 63.6 |
| 2003-12-09 | Wyoming | W 80–55 | H | 74.5 |
| 2003-12-06 | Colorado | L 60–78 | A | 69.0 |
| 2003-12-03 | UC Irvine | W 65–57 | H | 61.5 |
| 2003-11-29 | UNLV | L 57–59 | A | 60.0 |
| 2003-11-26 | BYU | W 47–46 | H | 61.9 |
| 2003-11-21 | Cal Poly | L 62–63 | H | 70.2 |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.