South Alabama · 2002
- Conference
- Sun Belt Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| bob weltlich | 2001-10-29–2002-04-01 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2002 | South Alabama | SB | 5–20 | 0 | — | — | — |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2002-03-01 | MTSU | L 47–48 | N | — |
| 2002-02-23 | North Texas | L 72–78 | H | — |
| 2002-02-20 | Bethune-Cookman | W 104–99 (2OT) | A | — |
| 2002-02-16 | New Orleans | L 67–78 (1OT) | A | — |
| 2002-02-14 | Denver | L 60–64 | H | — |
| 2002-02-09 | North Texas | L 73–77 | A | — |
| 2002-02-07 | Denver | L 58–76 | A | — |
| 2002-02-02 | New Mexico St | L 74–78 | H | — |
| 2002-01-31 | Louisiana | L 68–73 | H | — |
| 2002-01-23 | Florida Intl | L 56–66 | A | — |
| 2002-01-19 | Ark Little Rock | L 65–72 | A | — |
| 2002-01-17 | New Orleans | L 44–62 | H | — |
| 2002-01-12 | Arkansas St | L 68–74 | H | — |
| 2002-01-05 | New Mexico St | L 63–80 | A | — |
| 2002-01-03 | Louisiana | L 54–75 | A | — |
| 2001-12-30 | WKU | W 61–58 | H | — |
| 2001-12-28 | MTSU | W 59–51 | H | — |
| 2001-12-18 | Auburn | L 58–73 | A | — |
| 2001-12-15 | Georgia | L 70–79 | H | — |
| 2001-12-12 | Bethune-Cookman | W 68–55 | H | — |
| 2001-12-05 | Southern Miss | L 66–76 | H | — |
| 2001-12-02 | Mississippi St | L 66–73 | A | — |
| 2001-11-28 | SE Louisiana | W 71–43 | H | — |
| 2001-11-21 | Marist | L 70–80 | A | — |
| 2001-11-18 | Louisville | L 38–92 | A | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.