Georgia Tech · 2001
- Conference
- Atlantic Coast Conference
- Tournament Entries
- NCAA · X08
Coaching
| Coach | Season Coverage |
|---|---|
| paul hewitt | 2000-10-30–2001-04-02 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2001 | Georgia Tech | ACC | 17–13 | 0 | — | — | — |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2001-03-15 | St Joseph's PA | L 62–66 | N | — |
| 2001-03-10 | North Carolina | L 63–70 | N | — |
| 2001-03-09 | Virginia | W 74–69 | H | — |
| 2001-02-28 | Florida St | L 59–69 | A | — |
| 2001-02-25 | Clemson | W 85–64 | H | — |
| 2001-02-21 | Duke | L 54–98 | A | — |
| 2001-02-17 | NC State | W 69–54 | H | — |
| 2001-02-14 | Wake Forest | L 65–81 | A | — |
| 2001-02-11 | Virginia | W 62–56 | H | — |
| 2001-02-06 | Maryland | W 72–62 | H | — |
| 2001-02-03 | North Carolina | L 69–82 | A | — |
| 2001-01-27 | Florida St | W 77–68 | H | — |
| 2001-01-24 | Clemson | W 111–108 | A | — |
| 2001-01-20 | Duke | L 77–98 | H | — |
| 2001-01-16 | NC State | L 60–72 | A | — |
| 2001-01-13 | Wake Forest | W 95–89 (1OT) | H | — |
| 2001-01-09 | Virginia | W 73–68 | A | — |
| 2001-01-06 | Maryland | L 80–93 | A | — |
| 2001-01-02 | North Carolina | L 70–84 | H | — |
| 2000-12-28 | Harvard | W 90–59 | H | — |
| 2000-12-23 | Morgan St | W 94–58 | H | — |
| 2000-12-19 | Stanford | L 66–80 | A | — |
| 2000-12-18 | Idaho St | W 78–56 | N | — |
| 2000-12-09 | Kentucky | W 86–84 | N | — |
| 2000-12-06 | Georgia | L 70–75 | H | — |
| 2000-12-02 | UCLA | W 72–67 | A | — |
| 2000-11-28 | Iowa | L 67–85 | A | — |
| 2000-11-24 | Davidson | W 92–61 | H | — |
| 2000-11-21 | Charleston So | W 85–62 | H | — |
| 2000-11-17 | Wofford | W 92–49 | H | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.