Youngstown St · 2000
- Conference
- Mid-Continent Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| john robic | 1999-11-01–2000-04-03 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 2000 | Youngstown St | MCon | 11–16 | 0 | — | — | — |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2000-03-05 | Oral Roberts | L 59–67 | N | — |
| 2000-02-26 | Missouri KC | L 81–83 | H | — |
| 2000-02-24 | Oral Roberts | L 80–83 | H | — |
| 2000-02-19 | Valparaiso | L 57–65 | A | — |
| 2000-02-17 | Chicago St | W 66–58 | H | — |
| 2000-02-12 | Southern Utah | L 76–85 | A | — |
| 2000-02-10 | Chicago St | W 70–65 | A | — |
| 2000-02-05 | IUPUI | L 48–55 | H | — |
| 2000-01-29 | Oakland | W 68–65 | H | — |
| 2000-01-27 | W Illinois | W 59–58 | A | — |
| 2000-01-22 | Oral Roberts | L 63–79 | A | — |
| 2000-01-20 | Missouri KC | W 66–61 (1OT) | A | — |
| 2000-01-15 | Valparaiso | W 55–49 | H | — |
| 2000-01-13 | W Illinois | W 76–59 | H | — |
| 2000-01-08 | Oakland | L 66–85 | A | — |
| 2000-01-05 | IUPUI | W 43–41 | A | — |
| 1999-12-30 | Chattanooga | W 62–58 | A | — |
| 1999-12-29 | Tennessee St | W 80–73 | N | — |
| 1999-12-22 | St Francis PA | L 69–72 | H | — |
| 1999-12-20 | Toledo | L 57–63 | H | — |
| 1999-12-17 | Montana | L 83–103 | A | — |
| 1999-12-14 | Niagara | L 77–82 (1OT) | H | — |
| 1999-12-04 | Kent | L 53–72 | N | — |
| 1999-12-02 | Southern Utah | W 76–72 | H | — |
| 1999-11-29 | W Michigan | L 71–78 | A | — |
| 1999-11-23 | Kent | L 56–78 | A | — |
| 1999-11-20 | Cincinnati | L 67–94 | A | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.