Columbia · 2000
- Conference
- Ivy League
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| armond hill | 1999-11-01–2000-04-03 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 2000-03-04 | Dartmouth | W 70–63 | H | — |
| 2000-03-03 | Harvard | L 59–61 | H | — |
| 2000-02-26 | Brown | W 53–48 | A | — |
| 2000-02-25 | Yale | W 72–67 | A | — |
| 2000-02-19 | Penn | L 58–81 | A | — |
| 2000-02-18 | Princeton | L 52–81 | A | — |
| 2000-02-12 | Yale | L 59–65 | H | — |
| 2000-02-11 | Brown | W 68–59 | H | — |
| 2000-02-05 | Harvard | W 71–65 | A | — |
| 2000-02-04 | Dartmouth | L 46–52 | A | — |
| 2000-01-29 | Princeton | L 46–53 | H | — |
| 2000-01-28 | Penn | L 37–63 | H | — |
| 2000-01-22 | Cornell | W 69–66 (1OT) | A | — |
| 2000-01-14 | Cornell | W 75–58 | H | — |
| 2000-01-09 | Army | W 46–45 | A | — |
| 2000-01-05 | Wagner | W 62–56 | H | — |
| 1999-12-30 | New Hampshire | W 72–57 | N | — |
| 1999-12-29 | Davidson | L 47–50 | N | — |
| 1999-12-13 | Seton Hall | L 58–60 | A | — |
| 1999-12-11 | Lehigh | W 67–65 | H | — |
| 1999-12-08 | Stony Brook | L 50–63 | A | — |
| 1999-12-04 | W Carolina | L 81–83 | N | — |
| 1999-12-03 | Monmouth NJ | W 61–45 | N | — |
| 1999-11-29 | Quinnipiac | L 38–49 | A | — |
| 1999-11-23 | Duke | L 52–99 | A | — |
| 1999-11-20 | Lafayette | L 52–59 | H | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.