Delaware · 1999
- Conference
- America East Conference
- Tournament Entries
- NCAA · W13
Coaching
| Coach | Season Coverage |
|---|---|
| mike brey | 1998-10-26–1999-03-29 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 1999-03-12 | Tennessee | L 52–62 | N | — |
| 1999-03-06 | Drexel | W 86–67 | H | — |
| 1999-02-28 | Maine | W 90–73 | H | — |
| 1999-02-27 | Towson | W 83–63 | H | — |
| 1999-02-20 | New Hampshire | W 96–72 | A | — |
| 1999-02-18 | Maine | W 87–74 | A | — |
| 1999-02-15 | Hartford | W 91–75 | H | — |
| 1999-02-13 | Vermont | W 80–62 | H | — |
| 1999-02-10 | Hofstra | W 83–60 | H | — |
| 1999-02-07 | Towson | W 73–56 | A | — |
| 1999-01-31 | Boston Univ | W 78–60 | A | — |
| 1999-01-29 | Northeastern | W 72–69 | A | — |
| 1999-01-27 | Drexel | W 99–91 | H | — |
| 1999-01-24 | New Hampshire | W 67–41 | H | — |
| 1999-01-22 | Maine | L 59–70 | H | — |
| 1999-01-19 | Hofstra | L 76–78 | A | — |
| 1999-01-16 | Hartford | W 81–68 | A | — |
| 1999-01-14 | Vermont | L 63–64 | A | — |
| 1999-01-10 | Towson | W 70–60 | H | — |
| 1999-01-05 | Boston Univ | W 75–74 | H | — |
| 1999-01-03 | Northeastern | W 80–57 | H | — |
| 1998-12-27 | Virginia | L 64–72 | A | — |
| 1998-12-22 | Col Charleston | L 55–80 | A | — |
| 1998-12-21 | Charleston So | W 58–46 | A | — |
| 1998-12-12 | Lafayette | W 92–78 | N | — |
| 1998-12-04 | Drexel | W 70–62 | A | — |
| 1998-12-01 | Colgate | W 70–68 | A | — |
| 1998-11-25 | Howard | W 93–74 | A | — |
| 1998-11-23 | Rider | W 78–68 | H | — |
| 1998-11-18 | Delaware St | W 87–74 | H | — |
| 1998-11-14 | American Univ | W 86–81 | A | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.