Hawaii · 1998
- Conference
- Western Athletic Conference
- Tournament Entries
- NIT
Coaching
| Coach | Season Coverage |
|---|---|
| riley wallace | 1997-10-27–1998-03-30 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 1998-03-19 | Fresno St | L 83–85 | H | — |
| 1998-03-16 | Gonzaga | W 78–70 | H | — |
| 1998-03-11 | Arizona St | W 90–73 | H | — |
| 1998-03-03 | UNLV | L 59–64 | A | — |
| 1998-02-28 | Fresno St | W 92–78 | A | — |
| 1998-02-26 | San Jose St | W 65–48 | A | — |
| 1998-02-21 | Tulsa | W 72–62 | H | — |
| 1998-02-19 | Rice | W 69–50 | H | — |
| 1998-02-14 | SMU | W 94–82 | A | — |
| 1998-02-12 | TCU | L 84–126 | A | — |
| 1998-02-04 | San Diego St | L 67–76 | H | — |
| 1998-02-02 | Fresno St | L 76–91 | H | — |
| 1998-01-31 | San Jose St | W 68–62 | H | — |
| 1998-01-24 | Tulsa | L 63–64 | A | — |
| 1998-01-22 | Rice | W 65–63 | A | — |
| 1998-01-19 | TCU | L 76–83 | H | — |
| 1998-01-17 | SMU | W 77–68 | H | — |
| 1998-01-10 | San Diego St | L 72–81 | A | — |
| 1998-01-03 | Norfolk St | W 86–67 | H | — |
| 1997-12-30 | Kansas | W 76–65 | H | — |
| 1997-12-28 | Nebraska | W 87–62 | H | — |
| 1997-12-27 | BYU | W 73–53 | H | — |
| 1997-12-20 | Santa Clara | W 81–72 | H | — |
| 1997-12-19 | TX Southern | W 70–53 | H | — |
| 1997-12-14 | Arkansas St | L 82–86 | H | — |
| 1997-12-13 | LIU Brooklyn | W 102–83 | H | — |
| 1997-12-07 | S Illinois | W 80–66 | H | — |
| 1997-12-06 | Tulane | W 76–63 | H | — |
| 1997-11-30 | Illinois St | W 84–63 | H | — |
| 1997-11-28 | Indiana | W 82–65 | H | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.