Fairfield · 1997
- Conference
- Metro Atlantic Athletic Conference
- Tournament Entries
- NCAA · W16
Coaching
| Coach | Season Coverage |
|---|---|
| paul cormier | 1996-10-28–1997-03-31 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 1997-03-13 | North Carolina | L 74–82 | N | — |
| 1997-03-03 | Canisius | W 78–72 | A | — |
| 1997-03-02 | St Peter's | W 73–61 | N | — |
| 1997-03-01 | Iona | W 80–71 | N | — |
| 1997-02-23 | Loyola MD | L 59–67 | A | — |
| 1997-02-21 | Niagara | L 72–75 | H | — |
| 1997-02-18 | Iona | L 64–74 | H | — |
| 1997-02-15 | Manhattan | W 68–67 | H | — |
| 1997-02-12 | Marist | W 84–75 | N | — |
| 1997-02-10 | Niagara | L 60–65 | A | — |
| 1997-02-08 | Canisius | L 45–91 | A | — |
| 1997-02-05 | St Peter's | L 58–71 | A | — |
| 1997-01-31 | Loyola MD | L 53–58 | H | — |
| 1997-01-29 | Manhattan | L 49–65 | A | — |
| 1997-01-26 | Siena | W 74–64 | H | — |
| 1997-01-24 | St Peter's | L 52–58 | H | — |
| 1997-01-20 | Siena | L 58–66 | A | — |
| 1997-01-18 | Iona | L 70–81 | A | — |
| 1997-01-15 | Boston College | L 79–81 | H | — |
| 1997-01-11 | Central Conn | W 56–54 | H | — |
| 1997-01-08 | Fordham | L 53–57 | A | — |
| 1997-01-06 | Canisius | L 60–75 | H | — |
| 1996-12-31 | Southern Utah | W 78–51 | A | — |
| 1996-12-21 | Connecticut | L 58–68 | A | — |
| 1996-12-07 | San Francisco | L 62–70 | A | — |
| 1996-12-06 | Santa Clara | L 60–64 | N | — |
| 1996-12-03 | Wagner | W 86–71 | A | — |
| 1996-11-30 | C Michigan | W 82–63 | H | — |
| 1996-11-26 | Colgate | W 82–77 | A | — |
| 1996-11-23 | East Carolina | L 64–81 | H | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.