Austin Peay · 1997
- Conference
- Ohio Valley Conference
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| dave loos | 1996-10-28–1997-03-31 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 1997 | Austin Peay | OVC | 15–14 | 0 | — | — | — |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 1997-03-01 | Murray St | L 85–88 (1OT) | N | — |
| 1997-02-28 | Tennessee Tech | W 70–60 | N | — |
| 1997-02-25 | Morehead St | W 106–83 | H | — |
| 1997-02-22 | Morehead St | L 100–107 | A | — |
| 1997-02-20 | Tennessee Tech | W 93–80 | H | — |
| 1997-02-15 | Tennessee St | W 86–74 | H | — |
| 1997-02-10 | Murray St | W 79–67 | H | — |
| 1997-02-08 | TN Martin | W 92–75 | H | — |
| 1997-02-06 | MTSU | L 65–68 | A | — |
| 1997-02-03 | SE Missouri St | L 72–73 | A | — |
| 1997-02-01 | E Illinois | W 86–76 | A | — |
| 1997-01-27 | Morehead St | W 99–82 | H | — |
| 1997-01-25 | E Kentucky | W 85–68 | H | — |
| 1997-01-23 | MTSU | W 82–74 | H | — |
| 1997-01-18 | Tennessee St | L 70–81 | A | — |
| 1997-01-13 | TN Martin | W 64–52 | A | — |
| 1997-01-11 | Murray St | L 78–85 | A | — |
| 1997-01-09 | Tennessee Tech | W 75–73 | A | — |
| 1997-01-04 | SE Missouri St | W 96–85 | H | — |
| 1997-01-02 | E Illinois | W 85–69 | H | — |
| 1996-12-31 | Pepperdine | W 58–54 | N | — |
| 1996-12-30 | St Joseph's PA | L 58–74 | N | — |
| 1996-12-27 | Iowa | L 58–90 | A | — |
| 1996-12-22 | W Carolina | L 69–76 | H | — |
| 1996-12-18 | N Illinois | L 64–67 | A | — |
| 1996-12-14 | Wyoming | L 71–76 | H | — |
| 1996-12-07 | E Kentucky | L 62–66 | A | — |
| 1996-11-30 | Detroit | L 49–63 | N | — |
| 1996-11-29 | Portland | L 87–91 | N | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.