Dartmouth · 1995
- Conference
- Ivy League
- Tournament Entries
- —
Coaching
| Coach | Season Coverage |
|---|---|
| dave faucher | 1994-10-31–1995-04-03 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 1995-03-04 | Cornell | W 77–56 | H | — |
| 1995-03-03 | Columbia | W 69–67 | H | — |
| 1995-02-25 | Yale | W 67–63 | A | — |
| 1995-02-24 | Brown | W 65–63 | A | — |
| 1995-02-18 | Princeton | L 48–57 | A | — |
| 1995-02-17 | Penn | L 62–73 | A | — |
| 1995-02-11 | Brown | W 71–70 | H | — |
| 1995-02-10 | Yale | W 71–58 | H | — |
| 1995-02-04 | Columbia | W 77–57 | A | — |
| 1995-02-03 | Cornell | W 87–72 | A | — |
| 1995-01-31 | Maine | L 60–71 | H | — |
| 1995-01-23 | New Hampshire | L 60–87 | H | — |
| 1995-01-17 | Vermont | L 61–64 | H | — |
| 1995-01-14 | Harvard | W 73–65 | H | — |
| 1995-01-07 | Penn | L 70–85 | H | — |
| 1995-01-06 | Princeton | W 64–56 | H | — |
| 1995-01-02 | Vermont | L 70–82 | A | — |
| 1994-12-20 | Army | L 75–79 | A | — |
| 1994-12-18 | Hofstra | W 80–70 | A | — |
| 1994-12-16 | F Dickinson | L 61–67 | A | — |
| 1994-12-13 | Harvard | L 55–58 | A | — |
| 1994-12-10 | Holy Cross | L 71–80 | A | — |
| 1994-11-28 | Central Conn | W 81–75 | A | — |
| 1994-11-26 | Portland | L 58–80 | N | — |
| 1994-11-25 | St John's | L 63–93 | A | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.