Col Charleston · 1995
- Conference
- Atlantic Sun Conference
- Tournament Entries
- NIT
Coaching
| Coach | Season Coverage |
|---|---|
| john kresse | 1994-10-31–1995-04-03 |
Source-reported season coaching periods; these are not employment dates.
| Season | Team | Conf. | W–L | Rated | ORtg | DRtg | Tempo |
|---|---|---|---|---|---|---|---|
| 1995 | Col Charleston | ASUN | 21–6 | 0 | — | — | — |
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 1995-03-17 | Providence | L 67–72 | A | — |
| 1995-02-25 | SE Louisiana | W 77–65 | H | — |
| 1995-02-23 | Citadel | W 65–58 | H | — |
| 1995-02-18 | UCF | W 67–66 | A | — |
| 1995-02-16 | Stetson | W 73–62 | A | — |
| 1995-02-11 | Samford | W 73–49 | H | — |
| 1995-02-09 | Georgia St | W 90–58 | H | — |
| 1995-02-04 | Samford | W 68–66 | A | — |
| 1995-02-02 | Georgia St | W 83–77 | A | — |
| 1995-01-30 | Florida Intl | W 82–53 | H | — |
| 1995-01-28 | UCF | W 82–70 | H | — |
| 1995-01-26 | Mercer | W 73–70 | A | — |
| 1995-01-21 | SE Louisiana | W 86–73 | A | — |
| 1995-01-19 | Centenary | W 83–62 | A | — |
| 1995-01-14 | Campbell | W 53–49 | H | — |
| 1995-01-12 | Charleston So | W 81–73 | H | — |
| 1995-01-09 | Stetson | W 73–59 | H | — |
| 1995-01-07 | Mercer | L 64–69 | H | — |
| 1995-01-02 | Campbell | W 72–48 | A | — |
| 1994-12-30 | Chattanooga | L 54–56 | A | — |
| 1994-12-29 | Drexel | W 56–51 | N | — |
| 1994-12-22 | Coastal Car | W 75–72 | A | — |
| 1994-12-17 | Wake Forest | L 64–74 | A | — |
| 1994-12-10 | Charleston So | W 70–64 | A | — |
| 1994-11-27 | Nebraska | L 72–74 | N | — |
| 1994-11-26 | Illinois | L 57–65 | N | — |
| 1994-11-25 | UAB | W 66–55 | N | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.