UCLA · 1994
- Conference
- Pacific-10 Conference
- Tournament Entries
- NCAA · Y05
Coaching
| Coach | Season Coverage |
|---|---|
| jim harrick | 1993-11-01–1994-04-04 |
Source-reported season coaching periods; these are not employment dates.
Schedule and Results
| Date | Opponent | Result | Site | Est. Poss. |
|---|---|---|---|---|
| 1994-03-18 | Tulsa | L 102–112 | N | — |
| 1994-03-12 | Oregon | L 79–80 | A | — |
| 1994-03-10 | Oregon St | W 78–67 | A | — |
| 1994-03-06 | Louisville | W 75–72 | H | — |
| 1994-03-03 | USC | L 79–85 | A | — |
| 1994-02-26 | Stanford | W 103–88 | H | — |
| 1994-02-24 | California | L 88–92 | H | — |
| 1994-02-19 | Arizona | L 74–98 | A | — |
| 1994-02-17 | Arizona St | W 76–70 | A | — |
| 1994-02-12 | Washington St | W 76–66 | H | — |
| 1994-02-10 | Washington | W 79–76 | H | — |
| 1994-02-05 | Notre Dame | L 63–79 | A | — |
| 1994-02-03 | USC | W 101–72 | H | — |
| 1994-01-30 | California | L 70–85 | A | — |
| 1994-01-27 | Stanford | W 69–65 | A | — |
| 1994-01-22 | Arizona St | W 98–81 | H | — |
| 1994-01-20 | Arizona | W 74–66 | H | — |
| 1994-01-15 | Washington | W 82–62 | A | — |
| 1994-01-13 | Washington St | W 81–79 | A | — |
| 1994-01-08 | Oregon St | W 104–71 | H | — |
| 1994-01-05 | Oregon | W 89–73 | H | — |
| 1993-12-28 | NC State | W 81–75 | N | — |
| 1993-12-20 | Houston | W 93–72 | A | — |
| 1993-12-18 | LSU | W 100–80 | H | — |
| 1993-12-11 | Long Beach St | W 93–51 | H | — |
| 1993-12-08 | Tennessee St | W 80–66 | H | — |
| 1993-12-04 | UNLV | W 108–83 | H | — |
| 1993-11-27 | Loy Marymount | W 115–77 | H | — |
H = home · A = away · N = neutral. Source-reported site.
Available Players
No validated player identities available for this team-season.