WI Green Bay 67 — Cleveland St 73
2009-03-07
Horizon League Tournament
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI Green Bay | 67 | N | 23 | 57 | 9 | 18 | 12 | 14 | 9 | 18 | 12 | 9 | 4 | 1 | 23 |
| Cleveland St | 73 | N | 23 | 53 | 5 | 20 | 22 | 30 | 13 | 27 | 8 | 10 | 4 | 3 | 16 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:124:1156:1453
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J'Nathan Bullock | Cleveland St | 37:00 | 16 | 8 | 0 | 0 | 0 | 2 | 4 | 5-11 | 0-3 | 6-10 |
| Chris Moore | Cleveland St | 12:00 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| Trey Harmon | Cleveland St | 24:00 | 9 | 2 | 2 | 2 | 0 | 1 | 1 | 3-8 | 2-6 | 1-2 |
| Norris Cole | Cleveland St | 40:00 | 23 | 3 | 0 | 1 | 0 | 3 | 2 | 7-15 | 0-3 | 9-9 |
| Cedric Jackson | Cleveland St | 35:00 | 14 | 8 | 1 | 0 | 0 | 4 | 4 | 4-8 | 3-5 | 3-3 |
| Renard Fields | Cleveland St | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| George Tandy | Cleveland St | 28:00 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 2-3 | 0-0 | 3-4 |
| Jeremy Montgomery | Cleveland St | 21:00 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| Mike Schachtner | WI Green Bay | 35:00 | 16 | 4 | 2 | 0 | 0 | 0 | 4 | 5-15 | 3-6 | 3-3 |
| Randy Berry | WI Green Bay | 19:00 | 8 | 4 | 0 | 0 | 1 | 3 | 5 | 3-4 | 0-0 | 2-2 |
| Ryan Tillema | WI Green Bay | 34:00 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 6-14 | 4-6 | 5-5 |
| Rahmon Fletcher | WI Green Bay | 30:00 | 11 | 2 | 6 | 3 | 0 | 1 | 4 | 4-5 | 1-2 | 2-4 |
| Troy Cotton | WI Green Bay | 33:00 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 2-8 | 1-3 | 0-0 |
| Pat Nelson | WI Green Bay | 20:00 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 2-6 | 0-0 | 0-0 |
| Brent Eaton | WI Green Bay | 8:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Bryquis Perine | WI Green Bay | 21:00 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.