Detroit 62 — WI Green Bay 78
2009-02-26
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 62 | H | 23 | 57 | 6 | 20 | 10 | 15 | 13 | 17 | 18 | 16 | 6 | 1 | 26 |
| WI Green Bay | 78 | A | 23 | 46 | 8 | 16 | 24 | 33 | 7 | 22 | 14 | 12 | 4 | 4 | 16 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:115:1178:1453
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Schachtner | WI Green Bay | 26:00 | 14 | 3 | 2 | 0 | 1 | 0 | 1 | 5-8 | 1-1 | 3-5 |
| Randy Berry | WI Green Bay | 22:00 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 3-6 |
| Pat Nelson | WI Green Bay | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Terry Evans | WI Green Bay | 24:00 | 3 | 2 | 4 | 0 | 1 | 3 | 2 | 1-3 | 0-1 | 1-2 |
| Brent Eaton | WI Green Bay | 8:00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Tony Walls | WI Green Bay | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jonathan Anderson | WI Green Bay | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rahmon Fletcher | WI Green Bay | 26:00 | 11 | 2 | 4 | 0 | 1 | 0 | 4 | 1-4 | 0-1 | 9-10 |
| Bryquis Perine | WI Green Bay | 20:00 | 6 | 0 | 2 | 1 | 0 | 3 | 4 | 3-4 | 0-1 | 0-0 |
| Troy Cotton | WI Green Bay | 35:00 | 17 | 5 | 0 | 0 | 0 | 2 | 1 | 5-10 | 3-5 | 4-4 |
| Ryan Tillema | WI Green Bay | 29:00 | 18 | 5 | 1 | 1 | 0 | 3 | 1 | 5-10 | 4-6 | 4-6 |
| Thomas Kennedy | Detroit | 31:00 | 13 | 2 | 1 | 1 | 0 | 2 | 4 | 5-10 | 1-3 | 2-2 |
| Michael Harrington | Detroit | 6:00 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| Nemanja Jokic | Detroit | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Chris Hayes | Detroit | 19:00 | 2 | 5 | 2 | 2 | 1 | 0 | 5 | 1-4 | 0-0 | 0-0 |
| Jason Bennett | Detroit | 7:00 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Eugene Blue | Detroit | 24:00 | 10 | 7 | 0 | 0 | 0 | 2 | 2 | 5-6 | 0-0 | 0-2 |
| Jordan Fee | Detroit | 10:00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Donavan Foster | Detroit | 8:00 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0-3 | 0-1 | 0-0 |
| Ryan Janer | Detroit | 22:00 | 9 | 2 | 2 | 1 | 0 | 3 | 1 | 4-11 | 1-6 | 0-0 |
| Woody Payne | Detroit | 31:00 | 5 | 3 | 6 | 1 | 0 | 1 | 2 | 1-5 | 1-2 | 2-2 |
| Eulis Stephens | Detroit | 27:00 | 17 | 2 | 4 | 0 | 0 | 1 | 3 | 6-12 | 3-5 | 2-3 |
| Tryl Hartfield | Detroit | 11:00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 4-6 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.