Ronald Moore
Only corroborated player-season records; not complete career coverage.
Observed career performance
3011:00 minutes logged
- Games logged
- 94
- Minutes per game
- 32:02
- Points per game
- 8.4
- Rebounds / assists per game
- 3.8 / 5.6
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 8.4 | 3.8 | 5.6 | 1.6 | 0.1 | 2.1 | 1.6 |
| Per 40 minutes | 10.5 | 4.7 | 7.0 | 2.0 | 0.2 | 2.7 | 1.9 |
| Season totals | 790 | 356 | 529 | 147 | 12 | 201 | 146 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 294–788 | 37.3% | 8.4 | 10.5 |
| 2P | 200–501 | 39.9% | 5.3 | 6.7 |
| 3P | 94–287 | 32.8% | 3.1 | 3.8 |
| FT | 108–169 | 63.9% | 1.8 | 2.2 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 43.3% | 45.8% | 36.4% | 21.4% | 2.63 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Ronald Moore | Siena | 30 | 31:54 | 7.8 | 3.6 | 5.0 | 9.8 | 32.1% | 55.3% | 47.0% |
| 2008 Ronald Moore | Siena | 31 | 31:31 | 8.5 | 4.0 | 5.4 | 10.8 | 31.5% | 67.1% | 46.0% |
| 2009 Ronald Moore | Siena | 33 | 32:38 | 8.9 | 3.8 | 6.4 | 10.9 | 34.8% | 65.6% | 44.7% |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2009 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2008 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2007 | Not applicable | training: in model fit | No model-implied value is published. |