Kevin Anderson
Only corroborated player-season records; not complete career coverage.
Observed career performance
2993:00 minutes logged
- Games logged
- 112
- Minutes per game
- 26:43
- Points per game
- 3.4
- Rebounds / assists per game
- 2.4 / 3.1
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 3.4 | 2.4 | 3.1 | 1.3 | 0.2 | 1.6 | 2.3 |
| Per 40 minutes | 5.2 | 3.5 | 4.7 | 2.0 | 0.3 | 2.4 | 3.4 |
| Season totals | 386 | 264 | 349 | 149 | 22 | 179 | 258 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 131–349 | 37.5% | 3.1 | 4.7 |
| 2P | 119–278 | 42.8% | 2.5 | 3.7 |
| 3P | 12–71 | 16.9% | 0.6 | 0.9 |
| FT | 112–206 | 54.4% | 1.8 | 2.8 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 39.3% | 43.9% | 20.3% | 59.0% | 1.95 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Kevin Anderson | Fordham | 25 | 27:43 | 4.2 | 2.3 | 3.8 | 6.1 | 14.3%† | 41.5% | 38.5% |
| 2006 Kevin Anderson | Fordham | 32 | 24:26 | 3.3 | 2.3 | 2.2 | 5.3 | 16.1%† | 50.0% | 38.2% |
| 2007 Kevin Anderson | Fordham | 29 | 28:04 | 3.8 | 2.6 | 4.1 | 5.5 | 40.0%† | 65.0% | 57.0%† |
| 2008 Kevin Anderson | Fordham | 26 | 27:05 | 2.5 | 2.2 | 2.5 | 3.8 | 0.0%† | 59.6% | 47.4%† |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2008 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2007 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2006 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2005 | Not applicable | training: in model fit | No model-implied value is published. |