Lamar
2026 · descriptive season · nil-value-v3 · Team results
Roster valuesβ
| Player | Possession share | Net and range | Wins above replacement and range | Speculative compensation (best guess) | Compensation 80% range |
|---|---|---|---|---|---|
| Andrew Holifield | 73.0% | -0.2range -1.3 to +0.6Sufficient evidence | +4.3range +3.7 to +4.7Sufficient evidence | Loading | Loading |
| Rob Lee, Jr. | 71.5% | +0.0range -0.9 to +0.9Sufficient evidence | +4.3range +3.8 to +4.8Sufficient evidence | Loading | Loading |
| Cody Pennebaker | 68.5% | +0.2range -0.7 to +1.4Sufficient evidence | +4.2range +3.7 to +4.7Sufficient evidence | Loading | Loading |
| Braden East | 59.8% | +0.6range -0.5 to +1.8Sufficient evidence | +3.8range +3.4 to +4.3Sufficient evidence | Loading | Loading |
| Errol White | 57.5% | +1.2range -0.1 to +2.7Sufficient evidence | +3.9range +3.3 to +4.4Sufficient evidence | Loading | Loading |
| King-Njhsanni Wilhite | 49.5% | -0.8range -1.7 to +0.3Sufficient evidence | +2.8range +2.4 to +3.1Sufficient evidence | Loading | Loading |
| Eian Lowe | 42.1% | +1.2range +0.0 to +2.2Sufficient evidence | +2.9range +2.5 to +3.2Sufficient evidence | Loading | Loading |
| Janko Bulajic | 28.0% | +1.6range +0.5 to +2.6Sufficient evidence | +2.0range +1.8 to +2.2Sufficient evidence | Loading | Loading |
| Jayden Gambrell | 24.0% | -1.9range -2.8 to -0.9Sufficient evidence | +1.2range +1.0 to +1.4Sufficient evidence | Loading | Loading |
| B.B. Knight | 13.9% | -2.9range -3.9 to -2.2Limited evidence | +0.6range +0.5 to +0.7Limited evidence | Loading | Loading |
| Spencer Ezewiro | 8.0% | Fewer than 300 on-court possessions; no value is estimated. Insufficient evidence | Not applicable | Loading | Loading |
| Jayden Barrs | 4.2% | Fewer than 300 on-court possessions; no value is estimated. Insufficient evidence | Not applicable | Loading | Loading |
Ranges are the 10th to 90th percentile of whole-game resampling draws. They are not calibrated intervals. Compensation is a speculative best guess of a share of the school's own revenue-sharing budget, not observed pay.
Team pool and per-player compensation · 2025–26β
School Finances · School-Reported (EADA)
Self-reported to the U.S. Department of Education. Expenses cover coaching, travel, aid and operations, not player pay.
Coverage and exclusions
22 of 29 games passed lineup acceptance (76%). 100% of accepted on-court possessions are bound to registered players.
- 7 of 29 audited games did not pass lineup acceptance; per-game reasons are counted for the whole season (see methodology), not per team
Program revenueβ
EADA year 2024-25 (alternate pairing to repo season 2026; fiscal-year mapping unconfirmed) · self-reported by the school, no external review · EADA revenue is any money used to pay expenses
| Reported revenue | $1,934,655 | Reported by the school; not NIL pay and not a model output. |
|---|---|---|
| Reported expenses | $1,896,927 | Reported by the school. |
EADA link: matched to the registry school by a unique institution name and state.
No model-implied dollar range is shown (status: suppressed). The published dollar status could not be loaded; see NIL methodology for the reason.
Schedule loadβ
Counts are descriptive and associational, with neutral formatting. Consecutive away games is the only travel proxy; distance, time zones and injuries are not modeled.
Rest days before each game
| Rest days | Games |
|---|---|
| First game (no rest value) | 1 |
| 1 day | 1 |
| 2 days | 9 |
| 3 or more days | 18 |
Rest is capped at three days. Descriptive count.
Load summary
| Mean games in prior 7 days | 1.6 |
|---|---|
| Games with fewer rest days than the opponent | 2 |
| Longest run of consecutive away games | 4 |
Association between rest and margin, all teams
Pooled association passes the declared test (gate S1); not causal and not specific to this team · 0.86 points of margin associated with each extra rest day, range +0.33 to +1.41
This is an association, not a causal lever, pooled across Division I and not specific to this team.
Manifest 13921361a27d · NIL methodology