Deonte Roberts
WI Milwaukee · 28 available appearances · 2009–2009 · Linked seasons and observed career performance
Logged performance
571:00 minutes logged
- Games logged
- 28
- Minutes per game
- 20:24
- Points per game
- 6.2
- Rebounds / assists per game
- 3.8 / 1.7
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 6.2 | 3.8 | 1.7 | 0.7 | 0.3 | 1.8 | 2.1 |
| Per 40 minutes | 12.1 | 7.5 | 3.3 | 1.4 | 0.6 | 3.6 | 4.2 |
| Season totals | 173 | 107 | 47 | 20 | 9 | 51 | 60 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 61–124 | 49.2% | 4.4 | 8.7 |
| 2P | 60–123 | 48.8% | 4.4 | 8.6 |
| 3P | 1–1 | 100.0%† | 0.0 | 0.1 |
| FT | 50–77 | 64.9% | 2.8 | 5.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 49.6% | 54.8% | 0.8% | 62.1% | 0.92 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 25:48 | 20:24 | 3:00–32:00 | |
| Points | 9.2 | 6.2 | 0.0–15.0 | |
| Game eFG% | 51.3% | 49.5% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 · 2009-03-06 | Wright St | L 70–80 | 25:00 | 15 | 5 | 3 | 0 | 0 | 1 | 2 | 7-7 | 0-0 | 1-3 | 100.0% |
| 2009 · 2009-03-03 | Loyola-Chicago | W 77–68 | 16:00 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 1-3 | 0-0 | 6-6 | 33.3% |
| 2009 · 2009-02-26 | Wright St | L 60–70 | 30:00 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 1-4 | 0-0 | 1-1 | 25.0% |
| 2009 · 2009-02-21 | N Dakota St | L 69–77 | 26:00 | 11 | 4 | 3 | 3 | 1 | 0 | 3 | 5-9 | 0-0 | 1-1 | 55.6% |
| 2009 · 2009-02-18 | Butler | W 63–60 | 32:00 | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 3-7 | 0-0 | 3-4 | 42.9% |
| 2009 · 2009-02-14 | Youngstown St | L 68–70 | 17:00 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 0-2 | 0-0 | 3-5 | 0.0% |
| 2009 · 2009-02-12 | Cleveland St | L 61–70 | 29:00 | 7 | 6 | 3 | 2 | 0 | 1 | 4 | 3-6 | 0-0 | 1-2 | 50.0% |
| 2009 · 2009-02-07 | WI Green Bay | L 68–72 | 15:00 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 3-5 | 66.7% |
| 2009 · 2009-01-31 | IL Chicago | W 63–62 | 18:00 | 7 | 6 | 0 | 1 | 0 | 3 | 2 | 2-4 | 0-0 | 3-4 | 50.0% |
| 2009 · 2009-01-24 | Butler | L 48–78 | 19:00 | 6 | 5 | 1 | 1 | 1 | 3 | 2 | 3-4 | 0-0 | 0-4 | 75.0% |
| 2009 · 2009-01-22 | Valparaiso | L 51–63 | 16:00 | 11 | 5 | 1 | 0 | 2 | 4 | 1 | 2-3 | 0-0 | 7-10 | 66.7% |
| 2009 · 2009-01-17 | Cleveland St | W 77–75 | 20:00 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2009 · 2009-01-15 | Youngstown St | W 69–50 | 20:00 | 12 | 7 | 1 | 1 | 0 | 1 | 2 | 4-6 | 0-0 | 4-6 | 66.7% |
| 2009 · 2009-01-12 | SIUE | W 70–59 | 23:00 | 5 | 6 | 3 | 1 | 2 | 2 | 3 | 2-7 | 0-0 | 1-2 | 28.6% |
| 2009 · 2009-01-09 | WI Green Bay | L 75–77 | 23:00 | 4 | 7 | 1 | 3 | 0 | 1 | 4 | 1-5 | 0-0 | 2-2 | 20.0% |
| 2009 · 2009-01-05 | Valparaiso | W 61–47 | 11:00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-2 | 0.0% |
| 2009 · 2009-01-03 | Loyola-Chicago | W 80–66 | 15:00 | 7 | 5 | 1 | 1 | 0 | 2 | 3 | 3-3 | 0-0 | 1-2 | 100.0% |
| 2009 · 2008-12-30 | IL Chicago | W 71–66 | 3:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0% |
| 2009 · 2008-12-20 | Bradley | W 86–74 | 12:00 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 0-4 | 0-0 | 0-0 | 0.0% |
| 2009 · 2008-12-11 | Miami OH | L 45–69 | 17:00 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1-4 | 0-0 | 2-2 | 25.0% |
| 2009 · 2008-12-06 | Wright St | W 66–59 | 31:00 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 4-6 | 1-1 | 0-0 | 75.0% |
| 2009 · 2008-12-04 | Detroit | W 71–62 | 22:00 | 6 | 4 | 2 | 0 | 1 | 4 | 4 | 2-4 | 0-0 | 2-3 | 50.0% |
| 2009 · 2008-11-29 | Wisconsin | L 46–67 | 29:00 | 11 | 1 | 0 | 0 | 0 | 5 | 2 | 3-6 | 0-0 | 5-6 | 50.0% |
| 2009 · 2008-11-25 | Ball St | L 69–82 | 26:00 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 2-2 | 25.0% |
| 2009 · 2008-11-22 | Marquette | L 80–100 | 25:00 | 8 | 3 | 7 | 1 | 0 | 0 | 5 | 4-9 | 0-0 | 0-0 | 44.4% |
| 2009 · 2008-11-16 | Iowa St | L 61–79 | 12:00 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1-4 | 0-0 | 0-2 | 25.0% |
| 2009 · 2008-11-15 | UC Davis | W 81–75 | 20:00 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 3-5 | 0-0 | 1-2 | 60.0% |
| 2009 · 2008-11-14 | Loy Marymount | W 75–51 | 19:00 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | 1-1 | 0-0 | 1-1 | 100.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.