Anthony Farmer
Rutgers · 32 available appearances · 2009–2009 · Linked seasons and observed career performance
Logged performance
919:00 minutes logged
- Games logged
- 32
- Minutes per game
- 28:43
- Points per game
- 9.1
- Rebounds / assists per game
- 2.7 / 2.7
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 9.1 | 2.7 | 2.7 | 0.8 | 0.0 | 1.8 | 2.0 |
| Per 40 minutes | 12.7 | 3.8 | 3.8 | 1.0 | 0.0 | 2.5 | 2.8 |
| Season totals | 292 | 87 | 87 | 24 | 1 | 58 | 64 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 102–240 | 42.5% | 7.5 | 10.4 |
| 2P | 82–171 | 48.0% | 5.3 | 7.4 |
| 3P | 20–69 | 29.0% | 2.2 | 3.0 |
| FT | 68–96 | 70.8% | 3.0 | 4.2 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 46.7% | 51.7% | 28.7% | 40.0% | 1.50 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 30:00 | 28:43 | 10:00–36:00 | |
| Points | 8.2 | 9.1 | 0.0–20.0 | |
| Game eFG% | 39.7% | 47.2% | 0.0%–92.9% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 · 2009-03-10 | Notre Dame | L 50–61 | 36:00 | 6 | 7 | 3 | 1 | 0 | 1 | 1 | 2-10 | 0-1 | 2-4 | 20.0% |
| 2009 · 2009-03-07 | South Florida | W 45–42 | 32:00 | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 4-13 | 0-3 | 2-2 | 30.8% |
| 2009 · 2009-03-03 | Syracuse | L 40–70 | 26:00 | 7 | 0 | 1 | 1 | 0 | 3 | 3 | 3-7 | 1-4 | 0-0 | 50.0% |
| 2009 · 2009-03-01 | Providence | L 66–73 | 25:00 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 3-8 | 0-3 | 0-0 | 37.5% |
| 2009 · 2009-02-25 | Notre Dame | L 65–70 | 31:00 | 12 | 2 | 4 | 0 | 0 | 3 | 1 | 5-10 | 2-3 | 0-0 | 60.0% |
| 2009 · 2009-02-22 | West Virginia | L 56–74 | 31:00 | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 3-11 | 1-4 | 0-0 | 31.8% |
| 2009 · 2009-02-19 | Villanova | L 72–82 | 33:00 | 17 | 0 | 3 | 1 | 0 | 4 | 3 | 6-10 | 2-3 | 3-4 | 70.0% |
| 2009 · 2009-02-14 | Providence | L 68–78 | 29:00 | 8 | 4 | 2 | 1 | 0 | 1 | 3 | 2-8 | 0-2 | 4-4 | 25.0% |
| 2009 · 2009-02-08 | Seton Hall | L 60–65 | 33:00 | 9 | 5 | 5 | 2 | 0 | 4 | 3 | 4-11 | 1-1 | 0-0 | 40.9% |
| 2009 · 2009-02-03 | Georgetown | L 47–57 | 30:00 | 7 | 2 | 5 | 1 | 0 | 1 | 1 | 3-8 | 1-2 | 0-0 | 43.8% |
| 2009 · 2009-01-31 | DePaul | W 75–56 | 33:00 | 6 | 2 | 6 | 1 | 0 | 1 | 3 | 2-7 | 1-3 | 1-1 | 35.7% |
| 2009 · 2009-01-29 | Seton Hall | L 67–70 | 35:00 | 11 | 4 | 4 | 1 | 0 | 4 | 2 | 5-13 | 0-4 | 1-2 | 38.5% |
| 2009 · 2009-01-24 | St John's | L 59–70 | 33:00 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 1-7 | 0-2 | 2-4 | 14.3% |
| 2009 · 2009-01-21 | Louisville | L 59–78 | 10:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2009 · 2009-01-14 | Cincinnati | L 59–71 | 22:00 | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 6-8 | 0-2 | 0-0 | 75.0% |
| 2009 · 2009-01-10 | Syracuse | L 66–82 | 35:00 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 5-8 | 1-3 | 6-7 | 68.8% |
| 2009 · 2009-01-07 | Marquette | L 76–81 | 24:00 | 6 | 3 | 3 | 0 | 0 | 2 | 5 | 3-5 | 0-1 | 0-0 | 60.0% |
| 2009 · 2009-01-03 | Connecticut | L 49–80 | 32:00 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2-9 | 0-2 | 0-0 | 22.2% |
| 2009 · 2008-12-31 | Pittsburgh | L 72–78 | 33:00 | 20 | 3 | 3 | 0 | 0 | 1 | 3 | 6-7 | 1-1 | 7-9 | 92.9% |
| 2009 · 2008-12-28 | North Carolina | L 75–97 | 30:00 | 12 | 2 | 6 | 2 | 0 | 2 | 3 | 5-9 | 1-2 | 1-2 | 61.1% |
| 2009 · 2008-12-23 | NJIT | W 78–52 | 18:00 | 11 | 0 | 5 | 2 | 0 | 1 | 1 | 4-8 | 1-2 | 2-2 | 56.3% |
| 2009 · 2008-12-20 | Bryant | W 67–37 | 21:00 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 2-4 | 0-2 | 3-4 | 50.0% |
| 2009 · 2008-12-14 | Delaware St | W 60–55 | 30:00 | 17 | 3 | 3 | 2 | 0 | 1 | 1 | 6-7 | 1-2 | 4-5 | 92.9% |
| 2009 · 2008-12-10 | Princeton | W 49–44 | 29:00 | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 3-5 | 1-2 | 1-2 | 70.0% |
| 2009 · 2008-12-06 | Binghamton | L 56–66 | 29:00 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 1-6 | 0-3 | 2-3 | 16.7% |
| 2009 · 2008-12-03 | Rider | W 66–62 | 27:00 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 1-2 | 60.0% |
| 2009 · 2008-11-30 | St Peter's | W 68–47 | 24:00 | 13 | 2 | 3 | 2 | 0 | 4 | 3 | 4-5 | 1-1 | 4-6 | 90.0% |
| 2009 · 2008-11-26 | Lehigh | L 71–76 | 25:00 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 2-7 | 1-2 | 3-4 | 35.7% |
| 2009 · 2008-11-23 | St Bonaventure | L 63–64 | 31:00 | 12 | 3 | 1 | 0 | 1 | 4 | 1 | 4-9 | 1-2 | 3-6 | 50.0% |
| 2009 · 2008-11-21 | Robert Morris | W 69–55 | 30:00 | 8 | 6 | 3 | 0 | 0 | 4 | 3 | 2-8 | 0-2 | 4-5 | 25.0% |
| 2009 · 2008-11-16 | Delaware | W 85–77 | 31:00 | 9 | 3 | 5 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 9-12 | 0.0% |
| 2009 · 2008-11-14 | Marist | W 63–61 | 31:00 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 2-5 | 0-0 | 3-6 | 40.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.