Kristof Ongenaet
Syracuse · 32 available appearances · 2008–2008 · Linked seasons and observed career performance
Logged performance
616:00 minutes logged
- Games logged
- 32
- Minutes per game
- 19:15
- Points per game
- 4.6
- Rebounds / assists per game
- 4.4 / 1.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 4.6 | 4.4 | 1.0 | 0.7 | 0.6 | 1.3 | 2.4 |
| Per 40 minutes | 9.5 | 9.2 | 2.1 | 1.4 | 1.2 | 2.7 | 4.9 |
| Season totals | 146 | 141 | 33 | 22 | 19 | 42 | 76 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 50–94 | 53.2%† | 2.9 | 6.1 |
| 2P | 45–71 | 63.4%† | 2.2 | 4.6 |
| 3P | 5–23 | 21.7%† | 0.7 | 1.5 |
| FT | 41–60 | 68.3% | 1.9 | 3.9 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 55.9%† | 60.6%† | 24.5%† | 63.8%† | 0.79 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 26:12 | 19:15 | 3:00–38:00 | |
| Points | 7.8 | 4.6 | 0.0–13.0 | |
| Game eFG% | 55.3% | 52.8% | 0.0%–125.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 · 2008-03-25 | Massachusetts | L 77–81 | 20:00 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 0-2 | 0-0 | 4-4 | 0.0% |
| 2008 · 2008-03-20 | Maryland | W 88–72 | 25:00 | 8 | 4 | 0 | 2 | 1 | 3 | 4 | 4-6 | 0-1 | 0-0 | 66.7% |
| 2008 · 2008-03-18 | Robert Morris | W 87–81 | 26:00 | 13 | 3 | 0 | 2 | 2 | 2 | 1 | 4-5 | 0-1 | 5-6 | 80.0% |
| 2008 · 2008-03-12 | Villanova | L 63–82 | 24:00 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 2-4 | 0-2 | 1-2 | 50.0% |
| 2008 · 2008-03-08 | Marquette | W 87–72 | 36:00 | 9 | 5 | 4 | 2 | 3 | 1 | 3 | 4-5 | 0-0 | 1-2 | 80.0% |
| 2008 · 2008-03-05 | Seton Hall | W 85–73 | 23:00 | 10 | 11 | 1 | 0 | 0 | 4 | 1 | 4-4 | 1-1 | 1-1 | 112.5% |
| 2008 · 2008-03-01 | Pittsburgh | L 77–82 | 34:00 | 0 | 4 | 5 | 0 | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | — |
| 2008 · 2008-02-24 | Notre Dame | L 87–94 | 24:00 | 11 | 6 | 3 | 0 | 0 | 1 | 3 | 4-11 | 1-3 | 2-2 | 40.9% |
| 2008 · 2008-02-18 | Louisville | L 50–61 | 30:00 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 0-4 | 0-1 | 0-0 | 0.0% |
| 2008 · 2008-02-16 | Georgetown | W 77–70 | 38:00 | 3 | 8 | 3 | 2 | 0 | 3 | 3 | 1-1 | 0-0 | 1-2 | 100.0% |
| 2008 · 2008-02-13 | South Florida | L 78–89 | 10:00 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2-2 | 1-1 | 0-0 | 125.0% |
| 2008 · 2008-02-06 | Connecticut | L 61–63 | 37:00 | 3 | 4 | 3 | 1 | 0 | 3 | 4 | 1-3 | 0-1 | 1-2 | 33.3% |
| 2008 · 2008-02-02 | Villanova | W 87–73 | 36:00 | 12 | 5 | 2 | 3 | 1 | 3 | 4 | 4-6 | 1-2 | 3-5 | 75.0% |
| 2008 · 2008-01-30 | DePaul | W 60–55 | 34:00 | 6 | 9 | 1 | 0 | 1 | 1 | 4 | 1-4 | 0-1 | 4-4 | 25.0% |
| 2008 · 2008-01-27 | Providence | W 71–64 | 24:00 | 6 | 8 | 0 | 2 | 1 | 3 | 4 | 3-5 | 0-1 | 0-2 | 60.0% |
| 2008 · 2008-01-21 | Georgetown | L 62–64 | 13:00 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | 50.0% |
| 2008 · 2008-01-16 | Rutgers | W 81–59 | 17:00 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | 0-0 | 0-0 | 0-0 | — |
| 2008 · 2008-01-13 | West Virginia | L 61–81 | 19:00 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 3-4 | 100.0% |
| 2008 · 2008-01-09 | Cincinnati | L 66–74 | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2008 · 2008-01-05 | South Florida | W 89–77 | 12:00 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 2-3 | 0-0 | 0-0 | 66.7% |
| 2008 · 2008-01-02 | St John's | W 76–70 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 | 0.0% |
| 2008 · 2007-12-30 | Northeastern | W 95–74 | 19:00 | 10 | 5 | 2 | 0 | 1 | 1 | 2 | 3-3 | 0-0 | 4-5 | 100.0% |
| 2008 · 2007-12-22 | Cornell | W 80–64 | 22:00 | 9 | 10 | 0 | 0 | 2 | 0 | 1 | 3-6 | 0-1 | 3-6 | 50.0% |
| 2008 · 2007-12-18 | Colgate | W 87–59 | 22:00 | 7 | 6 | 0 | 2 | 2 | 2 | 3 | 2-3 | 1-2 | 2-3 | 83.3% |
| 2008 · 2007-12-15 | ETSU | W 125–75 | 22:00 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | 1-3 | 0-1 | 4-8 | 33.3% |
| 2008 · 2007-12-05 | Virginia | W 70–68 | 3:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0.0% |
| 2008 · 2007-11-28 | Massachusetts | L 100–107 | 6:00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 100.0% |
| 2008 · 2007-11-23 | Washington | W 91–85 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2008 · 2007-11-21 | Ohio St | L 65–79 | 4:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2008 · 2007-11-16 | Fordham | W 80–63 | 12:00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2008 · 2007-11-13 | St Joseph's PA | W 72–69 | 3:00 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2008 · 2007-11-12 | Siena | W 97–89 | 6:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 50.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.