Noel Wilmore
G Washington · 25 available appearances · 2008–2008 · Linked seasons and observed career performance
Logged performance
450:00 minutes logged
- Games logged
- 25
- Minutes per game
- 18:00
- Points per game
- 6.2
- Rebounds / assists per game
- 1.9 / 0.5
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 6.2 | 1.9 | 0.5 | 0.5 | 0.1 | 0.7 | 1.5 |
| Per 40 minutes | 13.7 | 4.2 | 1.2 | 1.2 | 0.3 | 1.6 | 3.4 |
| Season totals | 154 | 47 | 13 | 13 | 3 | 18 | 38 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 52–122 | 42.6% | 4.9 | 10.8 |
| 2P | 10–24 | 41.7%† | 1.0 | 2.1 |
| 3P | 42–98 | 42.9% | 3.9 | 8.7 |
| FT | 8–10 | 80.0%† | 0.4 | 0.9 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 59.8% | 60.9% | 80.3% | 8.2% | 0.72 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 25:00 | 18:00 | 3:00–32:00 | |
| Points | 10.6 | 6.2 | 0.0–24.0 | |
| Game eFG% | 50.5% | 49.3% | 0.0%–128.6% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 · 2008-03-08 | Massachusetts | L 63–67 | 25:00 | 10 | 5 | 0 | 1 | 1 | 0 | 2 | 4-9 | 2-4 | 0-0 | 55.6% |
| 2008 · 2008-03-06 | Charlotte | L 61–77 | 27:00 | 13 | 2 | 1 | 0 | 0 | 2 | 1 | 4-11 | 4-10 | 1-2 | 54.5% |
| 2008 · 2008-03-01 | Xavier | L 56–66 | 24:00 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 0-3 | 0-3 | 0-0 | 0.0% |
| 2008 · 2008-02-27 | Rhode Island | W 85–68 | 28:00 | 24 | 1 | 0 | 2 | 0 | 0 | 3 | 7-10 | 7-9 | 3-3 | 105.0% |
| 2008 · 2008-02-23 | Richmond | W 59–53 | 21:00 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3-8 | 0-5 | 0-0 | 37.5% |
| 2008 · 2008-02-16 | St Bonaventure | W 80–71 | 23:00 | 16 | 5 | 1 | 1 | 0 | 2 | 2 | 5-10 | 5-10 | 1-2 | 75.0% |
| 2008 · 2008-02-13 | St Louis | L 38–63 | 12:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 0.0% |
| 2008 · 2008-02-09 | Dayton | W 57–54 | 12:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0.0% |
| 2008 · 2008-02-06 | La Salle | L 58–80 | 19:00 | 8 | 3 | 1 | 2 | 0 | 3 | 2 | 3-8 | 2-6 | 0-0 | 50.0% |
| 2008 · 2008-02-03 | Temple | L 80–93 | 24:00 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 6-7 | 6-7 | 0-0 | 128.6% |
| 2008 · 2008-01-30 | St Joseph's PA | L 59–61 | 4:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | 50.0% |
| 2008 · 2008-01-26 | Duquesne | L 67–92 | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2008 · 2008-01-23 | Rhode Island | L 70–81 | 27:00 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 3-9 | 3-8 | 1-1 | 50.0% |
| 2008 · 2008-01-16 | Fordham | L 53–66 | 7:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2008 · 2008-01-10 | St Louis | W 49–20 | 32:00 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 1-4 | 1-4 | 0-0 | 37.5% |
| 2008 · 2007-12-29 | Alabama | L 57–93 | 10:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2008 · 2007-12-23 | Longwood | W 63–54 | 15:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 33.3% |
| 2008 · 2007-12-13 | Binghamton | L 59–71 | 22:00 | 10 | 3 | 0 | 0 | 0 | 1 | 4 | 4-9 | 2-7 | 0-0 | 55.6% |
| 2008 · 2007-12-09 | Virginia Tech | L 36–68 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2008 · 2007-12-05 | MD E Shore | W 78–39 | 15:00 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 3-4 | 3-4 | 0-0 | 112.5% |
| 2008 · 2007-12-02 | Auburn | L 70–74 | 9:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2008 · 2007-11-28 | UCLA | L 60–83 | 21:00 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0-4 | 0-3 | 0-0 | 0.0% |
| 2008 · 2007-11-24 | UMBC | L 79–89 | 21:00 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1-3 | 1-3 | 0-0 | 50.0% |
| 2008 · 2007-11-14 | Boston Univ | W 69–56 | 26:00 | 8 | 3 | 0 | 2 | 0 | 2 | 3 | 2-4 | 2-4 | 2-2 | 75.0% |
| 2008 · 2007-11-10 | Mt St Mary's | W 77–62 | 20:00 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3-7 | 3-5 | 0-0 | 64.3% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.