Billy Humphrey
Georgia · 25 available appearances · 2008–2008 · Linked seasons and observed career performance
Logged performance
804:00 minutes logged
- Games logged
- 25
- Minutes per game
- 32:10
- Points per game
- 12.6
- Rebounds / assists per game
- 3.4 / 1.5
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 12.6 | 3.4 | 1.5 | 1.5 | 0.2 | 1.9 | 2.0 |
| Per 40 minutes | 15.6 | 4.2 | 1.8 | 1.8 | 0.2 | 2.4 | 2.5 |
| Season totals | 314 | 85 | 37 | 37 | 5 | 48 | 50 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 101–253 | 39.9% | 10.1 | 12.6 |
| 2P | 41–96 | 42.7%† | 3.8 | 4.8 |
| 3P | 60–157 | 38.2% | 6.3 | 7.8 |
| FT | 52–63 | 82.5% | 2.5 | 3.1 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 51.8% | 55.9% | 62.1% | 24.9% | 0.77 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 34:48 | 32:10 | 20:00–39:00 | |
| Points | 12.8 | 12.6 | 3.0–26.0 | |
| Game eFG% | 48.4% | 50.7% | 0.0%–90.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 · 2008-03-20 | Xavier | L 61–73 | 36:00 | 12 | 1 | 2 | 1 | 1 | 3 | 2 | 5-9 | 2-5 | 0-0 | 66.7% |
| 2008 · 2008-03-16 | Arkansas | W 66–57 | 32:00 | 12 | 6 | 5 | 0 | 0 | 3 | 2 | 3-13 | 2-6 | 4-4 | 30.8% |
| 2008 · 2008-03-13 | Mississippi | W 97–95 | 39:00 | 19 | 5 | 3 | 1 | 0 | 2 | 3 | 4-9 | 3-6 | 8-8 | 61.1% |
| 2008 · 2008-03-08 | Mississippi | L 62–76 | 36:00 | 14 | 6 | 4 | 0 | 1 | 4 | 3 | 5-12 | 4-11 | 0-0 | 58.3% |
| 2008 · 2008-03-05 | Auburn | W 59–54 | 31:00 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 1-6 | 1-6 | 4-4 | 25.0% |
| 2008 · 2008-03-02 | LSU | L 64–71 | 38:00 | 26 | 5 | 0 | 1 | 0 | 1 | 2 | 8-13 | 5-8 | 5-6 | 80.8% |
| 2008 · 2008-02-27 | Florida | L 64–77 | 21:00 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0-5 | 0-2 | 3-3 | 0.0% |
| 2008 · 2008-02-23 | Vanderbilt | L 74–86 | 33:00 | 15 | 3 | 1 | 0 | 0 | 1 | 4 | 5-9 | 5-9 | 0-0 | 83.3% |
| 2008 · 2008-02-19 | Kentucky | L 55–61 | 20:00 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 | 50.0% |
| 2008 · 2008-02-06 | Vanderbilt | L 59–67 | 28:00 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 3-8 | 2-5 | 0-0 | 50.0% |
| 2008 · 2008-02-02 | Kentucky | L 58–63 | 36:00 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 2-9 | 2-8 | 2-2 | 33.3% |
| 2008 · 2008-01-30 | South Carolina | L 56–62 | 32:00 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2-14 | 1-12 | 0-0 | 17.9% |
| 2008 · 2008-01-26 | Tennessee | L 69–85 | 39:00 | 15 | 4 | 3 | 1 | 0 | 1 | 2 | 5-12 | 2-7 | 3-3 | 50.0% |
| 2008 · 2008-01-16 | Alabama | W 61–54 | 34:00 | 13 | 1 | 3 | 3 | 0 | 3 | 2 | 4-10 | 3-7 | 2-2 | 55.0% |
| 2008 · 2008-01-12 | Mississippi St | L 49–60 | 36:00 | 5 | 7 | 1 | 4 | 0 | 2 | 5 | 1-8 | 1-3 | 2-3 | 18.8% |
| 2008 · 2008-01-09 | Georgia Tech | W 79–72 | 34:00 | 23 | 4 | 0 | 3 | 0 | 2 | 1 | 9-12 | 2-3 | 3-4 | 83.3% |
| 2008 · 2008-01-05 | Gonzaga | L 67–75 | 36:00 | 24 | 4 | 1 | 4 | 0 | 5 | 2 | 8-18 | 5-11 | 3-5 | 58.3% |
| 2008 · 2007-12-30 | Presbyterian | W 68–58 | 30:00 | 12 | 3 | 1 | 1 | 2 | 1 | 0 | 4-11 | 2-4 | 2-4 | 45.5% |
| 2008 · 2007-12-22 | Hawaii | W 67–59 | 30:00 | 9 | 7 | 0 | 3 | 0 | 4 | 4 | 4-12 | 1-7 | 0-1 | 37.5% |
| 2008 · 2007-12-21 | Tulane | L 69–70 | 36:00 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 5-13 | 3-8 | 1-1 | 50.0% |
| 2008 · 2007-12-08 | Wake Forest | W 72–50 | 27:00 | 10 | 5 | 1 | 5 | 0 | 4 | 1 | 4-10 | 2-5 | 0-0 | 50.0% |
| 2008 · 2007-11-28 | Delaware St | W 58–47 | 33:00 | 18 | 4 | 2 | 1 | 0 | 1 | 0 | 6-10 | 6-9 | 0-0 | 90.0% |
| 2008 · 2007-11-24 | Wisconsin | L 49–68 | 29:00 | 8 | 4 | 0 | 1 | 0 | 2 | 2 | 3-11 | 0-5 | 2-2 | 27.3% |
| 2008 · 2007-11-20 | Elon | W 76–65 | 34:00 | 18 | 3 | 3 | 3 | 1 | 1 | 1 | 4-8 | 3-5 | 7-9 | 68.8% |
| 2008 · 2007-11-09 | Jacksonville St | W 107–65 | 24:00 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 5-8 | 2-4 | 1-2 | 75.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.