Drew Gibson
Wofford · 27 available appearances · 2008–2008 · Linked seasons and observed career performance
Logged performance
931:00 minutes logged
- Games logged
- 27
- Minutes per game
- 34:29
- Points per game
- 12.5
- Rebounds / assists per game
- 3.3 / 6.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 3.3 | 6.0 | 1.5 | 0.1 | 2.9 | 2.4 |
| Per 40 minutes | 14.5 | 3.8 | 7.0 | 1.8 | 0.2 | 3.4 | 2.7 |
| Season totals | 337 | 88 | 163 | 41 | 4 | 79 | 64 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 93–236 | 39.4% | 8.7 | 10.1 |
| 2P | 60–150 | 40.0% | 5.6 | 6.4 |
| 3P | 33–86 | 38.4% | 3.2 | 3.7 |
| FT | 118–149 | 79.2% | 5.5 | 6.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 46.4% | 55.9% | 36.4% | 63.1% | 2.06 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 37:12 | 34:29 | 24:00–39:00 | |
| Points | 16.2 | 12.5 | 3.0–25.0 | |
| Game eFG% | 40.9% | 46.0% | 0.0%–125.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 · 2008-03-08 | Davidson | L 49–82 | 39:00 | 24 | 4 | 4 | 1 | 0 | 4 | 3 | 6-17 | 1-5 | 11-13 | 38.2% |
| 2008 · 2008-03-07 | W Carolina | W 58–49 | 35:00 | 8 | 5 | 8 | 1 | 0 | 1 | 3 | 2-6 | 0-2 | 4-7 | 33.3% |
| 2008 · 2008-03-01 | Citadel | W 91–77 | 36:00 | 20 | 4 | 12 | 1 | 0 | 4 | 1 | 6-13 | 2-4 | 6-6 | 53.8% |
| 2008 · 2008-02-28 | W Carolina | L 57–62 | 38:00 | 4 | 0 | 5 | 6 | 0 | 3 | 1 | 1-6 | 0-2 | 2-4 | 16.7% |
| 2008 · 2008-02-23 | Chattanooga | L 76–82 | 38:00 | 25 | 2 | 4 | 1 | 0 | 4 | 3 | 6-12 | 3-6 | 10-12 | 62.5% |
| 2008 · 2008-02-18 | Furman | L 61–67 | 37:00 | 15 | 4 | 7 | 4 | 0 | 3 | 2 | 4-15 | 0-3 | 7-7 | 26.7% |
| 2008 · 2008-02-14 | Ga Southern | L 66–77 | 37:00 | 11 | 4 | 8 | 0 | 0 | 1 | 2 | 2-11 | 0-3 | 7-10 | 18.2% |
| 2008 · 2008-02-11 | Appalachian St | L 55–83 | 32:00 | 13 | 3 | 2 | 1 | 0 | 3 | 1 | 4-12 | 1-2 | 4-4 | 37.5% |
| 2008 · 2008-02-09 | Elon | L 67–70 | 39:00 | 12 | 5 | 10 | 1 | 1 | 2 | 2 | 2-2 | 1-1 | 7-7 | 125.0% |
| 2008 · 2008-02-07 | UNC Greensboro | W 59–56 | 37:00 | 11 | 5 | 8 | 2 | 1 | 0 | 2 | 4-8 | 1-1 | 2-3 | 56.3% |
| 2008 · 2008-02-02 | Furman | W 75–42 | 29:00 | 18 | 2 | 5 | 1 | 0 | 4 | 0 | 7-9 | 4-4 | 0-0 | 100.0% |
| 2008 · 2008-01-30 | Davidson | L 65–78 | 39:00 | 14 | 3 | 6 | 1 | 0 | 1 | 3 | 5-11 | 0-3 | 4-5 | 45.5% |
| 2008 · 2008-01-28 | Col Charleston | W 67–66 | 24:00 | 10 | 4 | 6 | 2 | 0 | 3 | 4 | 3-5 | 0-1 | 4-4 | 60.0% |
| 2008 · 2008-01-26 | W Carolina | W 83–73 | 34:00 | 14 | 8 | 5 | 4 | 0 | 4 | 3 | 4-8 | 1-2 | 5-7 | 56.3% |
| 2008 · 2008-01-24 | Ga Southern | W 86–79 | 37:00 | 14 | 2 | 12 | 3 | 0 | 2 | 1 | 5-10 | 1-4 | 3-4 | 55.0% |
| 2008 · 2008-01-17 | Col Charleston | L 60–70 | 32:00 | 7 | 2 | 6 | 1 | 1 | 3 | 4 | 0-5 | 0-2 | 7-8 | 0.0% |
| 2008 · 2008-01-12 | Davidson | L 50–85 | 35:00 | 8 | 5 | 2 | 0 | 0 | 5 | 1 | 1-6 | 1-4 | 5-8 | 25.0% |
| 2008 · 2008-01-10 | Appalachian St | L 49–52 | 33:00 | 4 | 2 | 4 | 3 | 0 | 4 | 1 | 1-6 | 0-1 | 2-4 | 16.7% |
| 2008 · 2008-01-03 | Chattanooga | L 78–85 | 28:00 | 19 | 0 | 4 | 0 | 0 | 2 | 5 | 6-8 | 6-8 | 1-2 | 112.5% |
| 2008 · 2007-12-23 | Bethune-Cookman | W 70–59 | 28:00 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 0-4 | 0-1 | 3-4 | 0.0% |
| 2008 · 2007-12-22 | TX Southern | W 63–56 | 25:00 | 6 | 4 | 5 | 1 | 1 | 3 | 1 | 0-2 | 0-2 | 6-6 | 0.0% |
| 2008 · 2007-12-19 | Purdue | W 69–66 | 37:00 | 8 | 3 | 13 | 1 | 0 | 3 | 3 | 3-8 | 1-5 | 1-1 | 43.8% |
| 2008 · 2007-12-17 | Alabama | L 73–80 | 37:00 | 13 | 4 | 4 | 1 | 0 | 4 | 4 | 3-9 | 2-4 | 5-6 | 44.4% |
| 2008 · 2007-12-15 | Elon | L 57–66 | 38:00 | 11 | 1 | 6 | 3 | 0 | 2 | 4 | 4-7 | 1-2 | 2-4 | 64.3% |
| 2008 · 2007-12-08 | UNC Greensboro | W 66–65 | 36:00 | 17 | 2 | 2 | 1 | 0 | 4 | 2 | 6-10 | 3-4 | 2-3 | 75.0% |
| 2008 · 2007-12-03 | Wisconsin | L 43–70 | 37:00 | 16 | 3 | 3 | 1 | 0 | 4 | 4 | 5-15 | 2-4 | 4-4 | 40.0% |
| 2008 · 2007-11-09 | Arkansas | L 45–67 | 34:00 | 12 | 2 | 3 | 0 | 0 | 5 | 4 | 3-11 | 2-6 | 4-6 | 36.4% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.