Toney Douglas
Florida St · 32 available appearances · 2008–2008 · Linked seasons and observed career performance
Logged performance
1126:00 minutes logged
- Games logged
- 32
- Minutes per game
- 35:11
- Points per game
- 15.0
- Rebounds / assists per game
- 3.0 / 3.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 15.0 | 3.0 | 3.0 | 2.6 | 0.3 | 2.8 | 2.7 |
| Per 40 minutes | 17.1 | 3.4 | 3.4 | 3.0 | 0.3 | 3.2 | 3.0 |
| Season totals | 480 | 95 | 95 | 84 | 9 | 89 | 85 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 166–386 | 43.0% | 12.1 | 13.7 |
| 2P | 110–227 | 48.5% | 7.1 | 8.1 |
| 3P | 56–159 | 35.2% | 5.0 | 5.6 |
| FT | 92–113 | 81.4% | 3.5 | 4.0 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 50.3% | 55.1% | 41.2% | 29.3% | 1.07 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 35:48 | 35:11 | 23:00–49:00 | |
| Points | 13.2 | 15.0 | 8.0–28.0 | |
| Game eFG% | 36.6% | 52.4% | 17.5%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 · 2008-03-18 | Akron | L 60–65 | 36:00 | 8 | 3 | 1 | 0 | 0 | 4 | 3 | 4-12 | 0-3 | 0-0 | 33.3% |
| 2008 · 2008-03-14 | North Carolina | L 70–82 | 36:00 | 18 | 2 | 5 | 3 | 0 | 3 | 2 | 7-17 | 4-7 | 0-1 | 52.9% |
| 2008 · 2008-03-13 | Wake Forest | W 70–60 | 39:00 | 9 | 8 | 4 | 1 | 0 | 2 | 1 | 2-11 | 1-4 | 4-4 | 22.7% |
| 2008 · 2008-03-04 | North Carolina | L 77–90 | 31:00 | 11 | 2 | 3 | 1 | 0 | 1 | 2 | 3-12 | 1-9 | 4-4 | 29.2% |
| 2008 · 2008-02-27 | NC State | W 72–62 | 37:00 | 20 | 6 | 2 | 2 | 0 | 1 | 2 | 7-19 | 3-8 | 3-4 | 44.7% |
| 2008 · 2008-02-23 | Boston College | W 66–63 | 35:00 | 20 | 1 | 2 | 3 | 1 | 2 | 2 | 6-13 | 4-5 | 4-4 | 61.5% |
| 2008 · 2008-02-19 | Clemson | W 64–55 | 35:00 | 23 | 6 | 1 | 3 | 0 | 7 | 4 | 5-13 | 2-5 | 11-14 | 46.2% |
| 2008 · 2008-02-16 | Maryland | L 72–82 | 31:00 | 17 | 3 | 2 | 4 | 0 | 5 | 4 | 7-12 | 3-7 | 0-0 | 70.8% |
| 2008 · 2008-02-14 | Wake Forest | L 70–78 | 39:00 | 28 | 5 | 2 | 2 | 0 | 3 | 2 | 11-20 | 4-10 | 2-4 | 65.0% |
| 2008 · 2008-02-03 | North Carolina | L 73–84 | 39:00 | 12 | 2 | 3 | 5 | 0 | 2 | 4 | 3-20 | 1-9 | 5-6 | 17.5% |
| 2008 · 2008-01-29 | Virginia Tech | L 80–89 | 32:00 | 17 | 0 | 6 | 3 | 0 | 3 | 4 | 5-10 | 3-3 | 4-6 | 65.0% |
| 2008 · 2008-01-26 | NC State | L 66–69 | 32:00 | 17 | 2 | 5 | 4 | 0 | 4 | 3 | 6-13 | 1-1 | 4-4 | 50.0% |
| 2008 · 2008-01-23 | Virginia | W 69–67 | 36:00 | 19 | 6 | 2 | 6 | 0 | 1 | 1 | 7-11 | 2-5 | 3-4 | 72.7% |
| 2008 · 2008-01-20 | Wake Forest | L 57–74 | 34:00 | 10 | 3 | 2 | 1 | 0 | 4 | 3 | 4-13 | 2-6 | 0-0 | 38.5% |
| 2008 · 2008-01-16 | Duke | L 57–70 | 39:00 | 14 | 1 | 3 | 1 | 1 | 2 | 3 | 5-17 | 2-5 | 2-2 | 35.3% |
| 2008 · 2008-01-12 | Clemson | L 85–97 | 49:00 | 16 | 6 | 4 | 3 | 0 | 2 | 4 | 6-12 | 2-4 | 2-2 | 58.3% |
| 2008 · 2008-01-05 | La Salle | W 81–76 | 40:00 | 12 | 2 | 1 | 2 | 0 | 0 | 3 | 4-11 | 0-3 | 4-4 | 36.4% |
| 2008 · 2007-12-30 | Georgia Tech | W 66–64 | 39:00 | 22 | 2 | 2 | 4 | 0 | 6 | 2 | 9-15 | 2-6 | 2-4 | 66.7% |
| 2008 · 2007-12-22 | Providence | L 95–101 | 39:00 | 22 | 4 | 6 | 2 | 0 | 3 | 5 | 5-13 | 3-7 | 9-10 | 50.0% |
| 2008 · 2007-12-18 | Col Charleston | W 66–61 | 38:00 | 13 | 2 | 3 | 1 | 0 | 2 | 3 | 5-9 | 3-6 | 0-0 | 72.2% |
| 2008 · 2007-12-15 | Butler | L 68–79 | 36:00 | 12 | 1 | 4 | 3 | 0 | 3 | 5 | 5-8 | 2-4 | 0-0 | 75.0% |
| 2008 · 2007-12-08 | Maine | W 95–55 | 26:00 | 11 | 5 | 5 | 2 | 1 | 0 | 2 | 5-11 | 1-5 | 0-0 | 50.0% |
| 2008 · 2007-12-02 | Samford | W 61–45 | 32:00 | 13 | 3 | 1 | 2 | 0 | 4 | 3 | 3-4 | 2-3 | 5-5 | 100.0% |
| 2008 · 2007-11-30 | Stetson | W 72–59 | 31:00 | 16 | 2 | 4 | 6 | 0 | 4 | 1 | 5-9 | 3-6 | 3-4 | 72.2% |
| 2008 · 2007-11-27 | Minnesota | W 75–61 | 36:00 | 13 | 2 | 2 | 6 | 0 | 2 | 3 | 4-10 | 1-3 | 4-5 | 45.0% |
| 2008 · 2007-11-23 | Florida | W 65–51 | 34:00 | 10 | 1 | 2 | 4 | 1 | 4 | 2 | 5-12 | 0-3 | 0-0 | 41.7% |
| 2008 · 2007-11-20 | Georgia St | W 78–48 | 23:00 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 4-7 | 0-1 | 2-3 | 57.1% |
| 2008 · 2007-11-18 | South Florida | L 67–68 | 35:00 | 15 | 4 | 4 | 1 | 1 | 2 | 2 | 6-13 | 2-6 | 1-1 | 53.8% |
| 2008 · 2007-11-17 | Cleveland St | L 66–69 | 43:00 | 13 | 2 | 1 | 2 | 0 | 2 | 4 | 4-10 | 0-5 | 5-6 | 40.0% |
| 2008 · 2007-11-16 | UAB | W 78–70 | 36:00 | 11 | 3 | 3 | 0 | 2 | 2 | 2 | 4-10 | 0-2 | 3-4 | 40.0% |
| 2008 · 2007-11-12 | Ga Southern | W 92–67 | 26:00 | 18 | 3 | 3 | 0 | 1 | 3 | 2 | 6-11 | 2-4 | 4-6 | 63.6% |
| 2008 · 2007-11-09 | Nicholls St | W 81–58 | 32:00 | 10 | 3 | 4 | 5 | 1 | 6 | 1 | 4-8 | 0-4 | 2-2 | 50.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.