Jean Francois Bro-Grebe
Marshall · 31 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
573:00 minutes logged
- Games logged
- 31
- Minutes per game
- 18:29
- Points per game
- 3.7
- Rebounds / assists per game
- 3.2 / 0.5
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 3.7 | 3.2 | 0.5 | 0.3 | 2.0 | 1.5 | 3.0 |
| Per 40 minutes | 8.0 | 7.0 | 1.0 | 0.6 | 4.3 | 3.2 | 6.6 |
| Season totals | 114 | 100 | 15 | 9 | 61 | 46 | 94 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 46–99 | 46.5%† | 3.2 | 6.9 |
| 2P | 46–99 | 46.5%† | 3.2 | 6.9 |
| 3P | 0–0 | — | 0.0 | 0.0 |
| FT | 22–42 | 52.4% | 1.4 | 2.9 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 46.5%† | 48.5%† | 0.0%† | 42.4%† | 0.33 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 12:24 | 18:29 | 8:00–28:00 | |
| Points | 2.2 | 3.7 | 0.0–11.0 | |
| Game eFG% | 50.0% | 46.9% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-08 | Memphis | L 71–92 | 9:00 | 5 | 4 | 1 | 0 | 2 | 2 | 4 | 2-2 | 0-0 | 1-2 | 100.0% |
| 2007 · 2007-03-07 | UAB | W 53–52 | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2007 · 2007-03-03 | Southern Miss | L 73–83 | 14:00 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1-3 | 0-0 | 0-0 | 33.3% |
| 2007 · 2007-02-28 | Rice | W 69–64 | 18:00 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2-4 | 0-0 | 0-1 | 50.0% |
| 2007 · 2007-02-24 | UAB | L 57–70 | 8:00 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0-0 | 0-0 | 0-0 | — |
| 2007 · 2007-02-21 | East Carolina | W 54–51 | 18:00 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 2-3 | 0-0 | 2-2 | 66.7% |
| 2007 · 2007-02-17 | Tulane | L 65–73 | 22:00 | 2 | 2 | 0 | 3 | 5 | 2 | 2 | 1-5 | 0-0 | 0-3 | 20.0% |
| 2007 · 2007-02-14 | SMU | W 52–49 | 11:00 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0-3 | 0-0 | 0-0 | 0.0% |
| 2007 · 2007-02-10 | UCF | L 58–75 | 18:00 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2007 · 2007-02-07 | Tulsa | L 60–63 | 23:00 | 6 | 6 | 1 | 0 | 4 | 1 | 3 | 3-7 | 0-0 | 0-0 | 42.9% |
| 2007 · 2007-02-03 | UAB | W 61–54 | 28:00 | 2 | 3 | 0 | 1 | 6 | 2 | 4 | 0-3 | 0-0 | 2-4 | 0.0% |
| 2007 · 2007-01-31 | East Carolina | W 56–52 | 23:00 | 4 | 1 | 1 | 0 | 4 | 4 | 1 | 2-4 | 0-0 | 0-0 | 50.0% |
| 2007 · 2007-01-27 | Houston | L 61–77 | 22:00 | 4 | 7 | 0 | 0 | 2 | 1 | 2 | 2-3 | 0-0 | 0-0 | 66.7% |
| 2007 · 2007-01-24 | West Virginia | L 63–77 | 27:00 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 2-6 | 0-0 | 0-0 | 33.3% |
| 2007 · 2007-01-20 | Tulane | W 79–73 | 21:00 | 8 | 4 | 0 | 1 | 1 | 5 | 4 | 3-4 | 0-0 | 2-2 | 75.0% |
| 2007 · 2007-01-17 | Tulsa | W 65–53 | 17:00 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 2-3 | 0-0 | 1-2 | 66.7% |
| 2007 · 2007-01-13 | UCF | L 71–78 | 9:00 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 2-2 | 0-0 | 0-0 | 100.0% |
| 2007 · 2007-01-10 | UTEP | L 64–88 | 9:00 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 1-1 | 0-0 | 2-2 | 100.0% |
| 2007 · 2007-01-06 | G Washington | L 65–74 | 20:00 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 1-2 | 40.0% |
| 2007 · 2007-01-03 | Ohio | W 70–60 | 20:00 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 1-2 | 0-0 | 1-4 | 50.0% |
| 2007 · 2006-12-30 | Virginia Tech | W 59–58 | 17:00 | 4 | 4 | 0 | 0 | 5 | 1 | 1 | 2-3 | 0-0 | 0-0 | 66.7% |
| 2007 · 2006-12-22 | Bowling Green | L 78–79 | 12:00 | 7 | 3 | 1 | 0 | 1 | 3 | 4 | 3-5 | 0-0 | 1-2 | 60.0% |
| 2007 · 2006-12-16 | Princeton | L 45–61 | 14:00 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2007 · 2006-12-13 | Wright St | W 79–72 | 21:00 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 2-6 | 0-0 | 0-0 | 33.3% |
| 2007 · 2006-12-04 | Memphis | L 59–78 | 12:00 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0.0% |
| 2007 · 2006-12-02 | Ohio | L 78–84 | 14:00 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0-0 | 0-0 | 0-0 | — |
| 2007 · 2006-11-29 | Morehead St | W 81–80 | 28:00 | 4 | 9 | 2 | 0 | 3 | 2 | 2 | 1-2 | 0-0 | 2-5 | 50.0% |
| 2007 · 2006-11-25 | Missouri KC | L 75–79 | 28:00 | 11 | 5 | 1 | 0 | 4 | 3 | 4 | 3-3 | 0-0 | 5-6 | 100.0% |
| 2007 · 2006-11-24 | Hofstra | L 70–73 | 27:00 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 3-6 | 0-0 | 0-0 | 50.0% |
| 2007 · 2006-11-17 | Robert Morris | L 69–73 | 24:00 | 6 | 10 | 2 | 0 | 1 | 4 | 4 | 2-3 | 0-0 | 2-5 | 66.7% |
| 2007 · 2006-11-11 | UNC Greensboro | W 82–80 | 26:00 | 4 | 5 | 0 | 1 | 3 | 3 | 4 | 2-5 | 0-0 | 0-0 | 40.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.