Alex Ruoff
West Virginia · 35 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
1171:00 minutes logged
- Games logged
- 35
- Minutes per game
- 33:27
- Points per game
- 10.3
- Rebounds / assists per game
- 3.5 / 5.4
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 10.3 | 3.5 | 5.4 | 2.0 | 0.6 | 2.2 | 2.2 |
| Per 40 minutes | 12.4 | 4.2 | 6.4 | 2.4 | 0.7 | 2.6 | 2.6 |
| Season totals | 362 | 122 | 188 | 71 | 20 | 77 | 76 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 120–303 | 39.6% | 8.7 | 10.4 |
| 2P | 54–105 | 51.4% | 3.0 | 3.6 |
| 3P | 66–198 | 33.3% | 5.7 | 6.8 |
| FT | 56–70 | 80.0% | 2.0 | 2.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 50.5% | 54.2% | 65.3% | 23.1% | 2.44 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 35:24 | 33:27 | 23:00–44:00 | |
| Points | 10.8 | 10.3 | 2.0–23.0 | |
| Game eFG% | 48.4% | 49.5% | 0.0%–125.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-29 | Clemson | W 78–73 | 37:00 | 7 | 2 | 8 | 0 | 2 | 4 | 1 | 2-4 | 1-3 | 2-2 | 62.5% |
| 2007 · 2007-03-27 | Mississippi St | W 63–62 | 36:00 | 10 | 5 | 4 | 1 | 1 | 2 | 1 | 3-7 | 0-2 | 4-5 | 42.9% |
| 2007 · 2007-03-20 | NC State | W 71–66 | 39:00 | 15 | 5 | 11 | 0 | 1 | 3 | 2 | 5-14 | 3-10 | 2-2 | 46.4% |
| 2007 · 2007-03-15 | Massachusetts | W 90–77 | 32:00 | 8 | 4 | 7 | 1 | 2 | 5 | 3 | 3-10 | 1-8 | 1-3 | 35.0% |
| 2007 · 2007-03-13 | Delaware St | W 74–50 | 33:00 | 14 | 6 | 9 | 0 | 1 | 1 | 1 | 5-10 | 1-4 | 3-3 | 55.0% |
| 2007 · 2007-03-08 | Louisville | L 71–82 | 44:00 | 7 | 4 | 4 | 0 | 0 | 2 | 4 | 2-13 | 1-6 | 2-4 | 19.2% |
| 2007 · 2007-03-07 | Providence | W 92–79 | 36:00 | 21 | 2 | 5 | 2 | 2 | 2 | 2 | 7-13 | 5-9 | 2-2 | 73.1% |
| 2007 · 2007-03-03 | Cincinnati | W 79–65 | 35:00 | 23 | 2 | 5 | 2 | 2 | 3 | 1 | 9-13 | 5-8 | 0-0 | 88.5% |
| 2007 · 2007-02-27 | Pittsburgh | L 66–80 | 23:00 | 6 | 4 | 2 | 2 | 0 | 1 | 3 | 2-8 | 2-8 | 0-1 | 37.5% |
| 2007 · 2007-02-20 | Providence | L 61–64 | 39:00 | 4 | 3 | 5 | 5 | 2 | 1 | 2 | 1-5 | 1-4 | 1-2 | 30.0% |
| 2007 · 2007-02-17 | Seton Hall | W 81–71 | 32:00 | 13 | 4 | 6 | 3 | 0 | 1 | 3 | 5-8 | 1-3 | 2-4 | 68.8% |
| 2007 · 2007-02-12 | Georgetown | L 53–71 | 33:00 | 7 | 1 | 1 | 3 | 0 | 5 | 5 | 3-8 | 1-4 | 0-0 | 43.8% |
| 2007 · 2007-02-10 | UCLA | W 70–65 | 36:00 | 18 | 4 | 2 | 2 | 1 | 0 | 3 | 6-12 | 3-7 | 3-3 | 62.5% |
| 2007 · 2007-02-07 | Pittsburgh | L 47–60 | 37:00 | 7 | 6 | 2 | 2 | 1 | 2 | 3 | 3-7 | 1-4 | 0-0 | 50.0% |
| 2007 · 2007-02-03 | Seton Hall | W 81–70 | 36:00 | 2 | 6 | 8 | 1 | 0 | 5 | 3 | 0-5 | 0-3 | 2-2 | 0.0% |
| 2007 · 2007-01-31 | Rutgers | W 89–83 | 35:00 | 6 | 2 | 8 | 2 | 1 | 1 | 4 | 2-5 | 1-3 | 1-1 | 50.0% |
| 2007 · 2007-01-28 | DePaul | W 64–52 | 38:00 | 12 | 4 | 7 | 0 | 0 | 2 | 1 | 3-10 | 3-8 | 3-4 | 45.0% |
| 2007 · 2007-01-24 | Marshall | W 77–63 | 33:00 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 1-5 | 1-3 | 0-0 | 30.0% |
| 2007 · 2007-01-20 | Cincinnati | L 83–96 | 41:00 | 21 | 4 | 6 | 0 | 0 | 2 | 3 | 5-13 | 4-11 | 7-7 | 53.8% |
| 2007 · 2007-01-17 | South Florida | W 69–58 | 37:00 | 13 | 7 | 7 | 3 | 1 | 1 | 2 | 5-12 | 1-7 | 2-2 | 45.8% |
| 2007 · 2007-01-13 | Marquette | L 63–81 | 30:00 | 9 | 4 | 3 | 3 | 1 | 3 | 2 | 2-7 | 0-4 | 5-5 | 28.6% |
| 2007 · 2007-01-09 | Notre Dame | L 58–61 | 28:00 | 14 | 2 | 5 | 0 | 0 | 2 | 4 | 6-12 | 1-4 | 1-1 | 54.2% |
| 2007 · 2007-01-06 | St John's | W 73–46 | 31:00 | 6 | 3 | 8 | 3 | 0 | 4 | 0 | 2-9 | 1-7 | 1-2 | 27.8% |
| 2007 · 2007-01-03 | Villanova | W 67–56 | 37:00 | 11 | 2 | 1 | 1 | 1 | 4 | 2 | 3-7 | 3-7 | 2-2 | 64.3% |
| 2007 · 2006-12-30 | Connecticut | W 81–71 | 28:00 | 6 | 5 | 5 | 3 | 0 | 2 | 4 | 1-7 | 0-4 | 4-4 | 14.3% |
| 2007 · 2006-12-28 | MD E Shore | W 95–49 | 24:00 | 7 | 3 | 7 | 2 | 0 | 4 | 2 | 3-7 | 1-3 | 0-0 | 50.0% |
| 2007 · 2006-12-20 | Citadel | W 63–36 | 31:00 | 9 | 4 | 8 | 2 | 0 | 0 | 1 | 3-9 | 3-8 | 0-0 | 50.0% |
| 2007 · 2006-12-16 | Savannah St | W 76–41 | 30:00 | 11 | 0 | 4 | 4 | 1 | 2 | 0 | 4-6 | 3-5 | 0-0 | 91.7% |
| 2007 · 2006-12-09 | Duquesne | W 85–54 | 33:00 | 18 | 1 | 8 | 4 | 0 | 2 | 2 | 6-12 | 6-9 | 0-0 | 75.0% |
| 2007 · 2006-12-06 | NC State | W 71–60 | 37:00 | 15 | 1 | 2 | 2 | 0 | 0 | 1 | 5-6 | 5-6 | 0-0 | 125.0% |
| 2007 · 2006-11-26 | Arkansas | L 64–71 | 36:00 | 12 | 5 | 4 | 4 | 0 | 0 | 1 | 4-11 | 1-6 | 3-4 | 40.9% |
| 2007 · 2006-11-24 | W Michigan | W 79–54 | 27:00 | 11 | 5 | 8 | 4 | 0 | 1 | 2 | 4-8 | 2-3 | 1-2 | 62.5% |
| 2007 · 2006-11-23 | Montana | W 73–56 | 28:00 | 6 | 4 | 5 | 2 | 0 | 1 | 1 | 2-6 | 2-5 | 0-0 | 50.0% |
| 2007 · 2006-11-18 | Canisius | W 66–43 | 31:00 | 2 | 3 | 6 | 4 | 0 | 5 | 3 | 1-7 | 0-5 | 0-1 | 14.3% |
| 2007 · 2006-11-10 | Mt St Mary's | W 50–42 | 28:00 | 8 | 3 | 1 | 3 | 0 | 3 | 3 | 2-7 | 2-7 | 2-2 | 42.9% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.