Durrall Peterson
Utah St · 28 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
797:00 minutes logged
- Games logged
- 28
- Minutes per game
- 28:28
- Points per game
- 9.5
- Rebounds / assists per game
- 3.7 / 3.2
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 9.5 | 3.7 | 3.2 | 0.9 | 0.2 | 2.1 | 2.4 |
| Per 40 minutes | 13.4 | 5.2 | 4.5 | 1.2 | 0.3 | 3.0 | 3.4 |
| Season totals | 267 | 103 | 90 | 24 | 5 | 59 | 68 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 83–221 | 37.6% | 7.9 | 11.1 |
| 2P | 36–91 | 39.6%† | 3.3 | 4.6 |
| 3P | 47–130 | 36.2% | 4.6 | 6.5 |
| FT | 54–75 | 72.0% | 2.7 | 3.8 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 48.2% | 52.6% | 58.8% | 33.9% | 1.53 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 34:36 | 28:28 | 15:00–37:00 | |
| Points | 10.8 | 9.5 | 0.0–26.0 | |
| Game eFG% | 53.3% | 45.2% | 0.0%–94.4% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-13 | Michigan | L 58–68 | 35:00 | 9 | 3 | 3 | 0 | 0 | 3 | 3 | 3-8 | 1-5 | 2-3 | 43.8% |
| 2007 · 2007-03-10 | New Mexico St | L 70–72 | 36:00 | 15 | 1 | 6 | 0 | 1 | 4 | 2 | 5-12 | 5-10 | 0-0 | 62.5% |
| 2007 · 2007-03-08 | Hawaii | W 73–70 | 32:00 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 4-6 | 1-1 | 1-4 | 75.0% |
| 2007 · 2007-03-03 | Fresno St | L 66–71 | 33:00 | 12 | 9 | 2 | 0 | 0 | 2 | 5 | 5-13 | 2-6 | 0-0 | 46.2% |
| 2007 · 2007-03-01 | Nevada | W 79–77 | 37:00 | 8 | 6 | 8 | 1 | 0 | 1 | 2 | 3-9 | 1-7 | 1-1 | 38.9% |
| 2007 · 2007-02-24 | Louisiana Tech | L 71–84 | 30:00 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 2-9 | 2-4 | 1-2 | 33.3% |
| 2007 · 2007-02-22 | New Mexico St | L 73–76 | 21:00 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 1-5 | 1-3 | 0-0 | 30.0% |
| 2007 · 2007-02-17 | Oral Roberts | W 71–65 | 31:00 | 11 | 7 | 2 | 1 | 0 | 3 | 0 | 3-7 | 3-5 | 2-4 | 64.3% |
| 2007 · 2007-02-14 | Hawaii | W 58–50 | 31:00 | 5 | 4 | 4 | 3 | 0 | 2 | 2 | 2-7 | 1-3 | 0-0 | 35.7% |
| 2007 · 2007-02-10 | Idaho | W 75–66 | 33:00 | 8 | 3 | 4 | 2 | 0 | 2 | 1 | 2-7 | 0-3 | 4-4 | 28.6% |
| 2007 · 2007-02-05 | New Mexico St | W 75–63 | 21:00 | 6 | 6 | 3 | 0 | 0 | 5 | 4 | 1-6 | 0-3 | 4-4 | 16.7% |
| 2007 · 2007-01-27 | Nevada | L 62–79 | 31:00 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 3-6 | 1-2 | 2-4 | 58.3% |
| 2007 · 2007-01-18 | Boise St | W 80–79 | 29:00 | 18 | 2 | 5 | 0 | 0 | 2 | 5 | 6-15 | 2-7 | 4-7 | 46.7% |
| 2007 · 2007-01-15 | Idaho | W 74–56 | 20:00 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | 1-5 | 1-4 | 0-0 | 30.0% |
| 2007 · 2007-01-13 | Louisiana Tech | W 69–49 | 31:00 | 11 | 5 | 2 | 3 | 1 | 2 | 0 | 3-9 | 2-7 | 3-5 | 44.4% |
| 2007 · 2007-01-10 | Utah Valley | W 81–70 | 34:00 | 26 | 7 | 5 | 1 | 0 | 1 | 2 | 8-14 | 6-10 | 4-6 | 78.6% |
| 2007 · 2007-01-06 | Fresno St | L 70–79 | 15:00 | 6 | 0 | 2 | 0 | 0 | 2 | 5 | 2-6 | 2-4 | 0-0 | 50.0% |
| 2007 · 2007-01-04 | Boise St | L 66–77 | 25:00 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 1-6 | 0-3 | 2-2 | 16.7% |
| 2007 · 2006-12-23 | Santa Clara | L 75–77 | 27:00 | 9 | 5 | 3 | 2 | 0 | 3 | 5 | 2-6 | 2-5 | 3-4 | 50.0% |
| 2007 · 2006-12-21 | PFW | W 77–63 | 28:00 | 6 | 5 | 6 | 1 | 0 | 2 | 3 | 2-7 | 1-3 | 1-2 | 35.7% |
| 2007 · 2006-12-16 | BYU | L 62–75 | 17:00 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 0-4 | 0-3 | 0-0 | 0.0% |
| 2007 · 2006-12-09 | Utah Valley | W 69–65 | 34:00 | 20 | 3 | 4 | 0 | 0 | 2 | 1 | 6-10 | 4-7 | 4-4 | 80.0% |
| 2007 · 2006-12-06 | Utah | W 60–57 | 33:00 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 4-6 | 0-1 | 0-0 | 66.7% |
| 2007 · 2006-12-02 | Idaho St | W 83–46 | 21:00 | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 6-9 | 5-7 | 0-0 | 94.4% |
| 2007 · 2006-11-29 | S Dakota St | W 56–50 | 31:00 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | 2-8 | 0-3 | 2-2 | 25.0% |
| 2007 · 2006-11-25 | Weber St | W 77–68 | 27:00 | 14 | 3 | 2 | 2 | 1 | 3 | 2 | 3-8 | 1-4 | 7-8 | 43.8% |
| 2007 · 2006-11-19 | Weber St | W 68–55 | 26:00 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 2-6 | 2-4 | 1-3 | 50.0% |
| 2007 · 2006-11-10 | Northwestern LA | L 71–88 | 28:00 | 9 | 4 | 3 | 1 | 1 | 3 | 3 | 1-7 | 1-6 | 6-6 | 21.4% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.