Calvin Roland
VCU · 28 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
287:00 minutes logged
- Games logged
- 28
- Minutes per game
- 10:15
- Points per game
- 3.1
- Rebounds / assists per game
- 2.0 / 0.1
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 3.1 | 2.0 | 0.1 | 0.3 | 0.4 | 0.8 | 1.7 |
| Per 40 minutes | 12.1 | 7.7 | 0.6 | 1.0 | 1.4 | 2.9 | 6.7 |
| Season totals | 87 | 55 | 4 | 7 | 10 | 21 | 48 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 29–62 | 46.8%† | 2.2 | 8.6 |
| 2P | 29–62 | 46.8%† | 2.2 | 8.6 |
| 3P | 0–0 | — | 0.0 | 0.0 |
| FT | 29–56 | 51.8% | 2.0 | 7.8 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 46.8%† | 50.2%† | 0.0%† | 90.3%† | 0.19 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 8:48 | 10:15 | 2:00–23:00 | |
| Points | 3.4 | 3.1 | 0.0–12.0 | |
| Game eFG% | 34.7% | 33.9% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-17 | Pittsburgh | L 79–84 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 0.0% |
| 2007 · 2007-03-15 | Duke | W 79–77 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2007 · 2007-03-05 | George Mason | W 65–59 | 21:00 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 5-6 | 0-0 | 2-5 | 83.3% |
| 2007 · 2007-03-04 | Drexel | W 63–56 | 7:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2007 · 2007-03-03 | Georgia St | W 73–60 | 7:00 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 1-2 | 40.0% |
| 2007 · 2007-02-24 | Georgia St | W 72–70 | 13:00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-4 | 0.0% |
| 2007 · 2007-02-17 | Bradley | L 64–73 | 8:00 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2007 · 2007-02-10 | Old Dominion | L 63–79 | 2:00 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2007 · 2007-02-08 | George Mason | W 63–49 | 16:00 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 4-5 | 0-0 | 2-3 | 80.0% |
| 2007 · 2007-02-03 | Georgia St | W 100–71 | 10:00 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 3-4 | 0.0% |
| 2007 · 2007-01-31 | Hofstra | L 68–79 | 3:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 | — |
| 2007 · 2007-01-29 | William & Mary | W 90–68 | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | — |
| 2007 · 2007-01-27 | Drexel | W 75–68 | 5:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 1-2 | 0.0% |
| 2007 · 2007-01-24 | George Mason | W 75–62 | 13:00 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0-4 | 0-0 | 0-0 | 0.0% |
| 2007 · 2007-01-20 | Old Dominion | W 80–75 | 23:00 | 6 | 6 | 0 | 3 | 1 | 1 | 2 | 3-3 | 0-0 | 0-1 | 100.0% |
| 2007 · 2007-01-13 | Towson | W 85–77 | 11:00 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 1-1 | 50.0% |
| 2007 · 2007-01-10 | William & Mary | W 88–77 | 13:00 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 2-3 | 0-0 | 1-1 | 66.7% |
| 2007 · 2007-01-08 | Northeastern | W 64–44 | 14:00 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2007 · 2007-01-03 | Towson | W 84–80 | 4:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2007 · 2006-12-20 | Delaware | W 79–60 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2007 · 2006-12-16 | UAB | W 53–44 | 10:00 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0 | 1-2 | — |
| 2007 · 2006-12-09 | Richmond | W 68–54 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2007 · 2006-12-02 | Houston | W 102–84 | 7:00 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0-0 | 2-5 | 0.0% |
| 2007 · 2006-11-28 | Elon | W 91–49 | 15:00 | 8 | 6 | 0 | 0 | 1 | 2 | 2 | 3-6 | 0-0 | 2-4 | 50.0% |
| 2007 · 2006-11-20 | Toledo | L 59–60 | 17:00 | 10 | 2 | 0 | 0 | 1 | 2 | 5 | 2-3 | 0-0 | 6-8 | 66.7% |
| 2007 · 2006-11-18 | Col Charleston | W 71–59 | 13:00 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 3-6 | 50.0% |
| 2007 · 2006-11-17 | Xavier | L 67–70 | 20:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2007 · 2006-11-13 | Longwood | W 75–63 | 19:00 | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 2-6 | 60.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.