Corey Brown
MD E Shore · 25 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
773:00 minutes logged
- Games logged
- 25
- Minutes per game
- 30:55
- Points per game
- 13.0
- Rebounds / assists per game
- 2.2 / 2.3
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 13.0 | 2.2 | 2.3 | 2.0 | 0.0 | 3.4 | 2.1 |
| Per 40 minutes | 16.8 | 2.9 | 2.9 | 2.6 | 0.1 | 4.3 | 2.7 |
| Season totals | 324 | 56 | 57 | 51 | 1 | 84 | 52 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 111–277 | 40.1% | 11.1 | 14.3 |
| 2P | 62–136 | 45.6% | 5.4 | 7.0 |
| 3P | 49–141 | 34.8% | 5.6 | 7.3 |
| FT | 53–72 | 73.6% | 2.9 | 3.7 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 48.9% | 52.5% | 50.9% | 26.0% | 0.68 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 36:36 | 30:55 | 13:00–40:00 | |
| Points | 18.0 | 13.0 | 3.0–26.0 | |
| Game eFG% | 58.0% | 47.1% | 15.4%–88.5% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-07 | Norfolk St | L 70–81 | 37:00 | 14 | 2 | 3 | 2 | 0 | 3 | 3 | 4-15 | 2-5 | 4-4 | 33.3% |
| 2007 · 2007-03-03 | Howard | W 63–60 | 40:00 | 26 | 4 | 2 | 4 | 0 | 2 | 0 | 9-13 | 5-8 | 3-3 | 88.5% |
| 2007 · 2007-02-26 | Coppin St | L 65–80 | 32:00 | 16 | 0 | 1 | 3 | 0 | 1 | 2 | 5-9 | 1-3 | 5-7 | 61.1% |
| 2007 · 2007-02-24 | Morgan St | L 70–81 | 34:00 | 22 | 0 | 3 | 5 | 0 | 3 | 2 | 6-14 | 4-7 | 6-7 | 57.1% |
| 2007 · 2007-02-19 | Bethune-Cookman | L 48–49 | 40:00 | 12 | 4 | 2 | 5 | 0 | 4 | 2 | 5-12 | 2-6 | 0-1 | 50.0% |
| 2007 · 2007-02-17 | Florida A&M | L 60–93 | 27:00 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 1-8 | 1-5 | 0-0 | 18.8% |
| 2007 · 2007-02-12 | Delaware St | L 59–69 | 29:00 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 4-10 | 3-5 | 0-1 | 55.0% |
| 2007 · 2007-02-03 | NC A&T | L 57–70 | 27:00 | 7 | 2 | 3 | 0 | 1 | 3 | 4 | 1-4 | 1-4 | 4-4 | 37.5% |
| 2007 · 2007-01-29 | Coppin St | L 57–64 | 40:00 | 14 | 5 | 5 | 6 | 0 | 9 | 2 | 5-14 | 2-8 | 2-4 | 42.9% |
| 2007 · 2007-01-27 | Morgan St | L 59–93 | 13:00 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 1-7 | 1-2 | 0-1 | 21.4% |
| 2007 · 2007-01-22 | Bethune-Cookman | L 57–59 | 31:00 | 17 | 2 | 4 | 3 | 0 | 5 | 1 | 6-14 | 3-9 | 2-2 | 53.6% |
| 2007 · 2007-01-20 | Florida A&M | L 55–65 | 29:00 | 9 | 5 | 4 | 1 | 0 | 7 | 2 | 3-10 | 2-9 | 1-1 | 40.0% |
| 2007 · 2007-01-15 | Delaware St | L 47–61 | 34:00 | 17 | 0 | 1 | 2 | 0 | 2 | 2 | 6-11 | 2-4 | 3-3 | 63.6% |
| 2007 · 2007-01-06 | NC A&T | L 66–80 | 40:00 | 21 | 5 | 1 | 1 | 0 | 9 | 2 | 8-20 | 3-13 | 2-3 | 47.5% |
| 2007 · 2007-01-03 | Norfolk St | L 62–74 | 29:00 | 12 | 0 | 3 | 2 | 0 | 1 | 2 | 3-10 | 1-6 | 5-6 | 35.0% |
| 2007 · 2006-12-30 | Dartmouth | L 59–64 | 31:00 | 18 | 2 | 1 | 3 | 0 | 4 | 3 | 5-10 | 2-3 | 6-8 | 60.0% |
| 2007 · 2006-12-28 | West Virginia | L 49–95 | 27:00 | 11 | 1 | 1 | 2 | 0 | 3 | 2 | 5-10 | 0-3 | 1-2 | 50.0% |
| 2007 · 2006-12-22 | Kennesaw | L 49–67 | 35:00 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 2-13 | 0-5 | 2-2 | 15.4% |
| 2007 · 2006-12-17 | Wichita St | L 46–102 | 20:00 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 2-9 | 1-5 | 0-1 | 27.8% |
| 2007 · 2006-12-09 | Howard | L 63–65 | 26:00 | 9 | 3 | 5 | 2 | 0 | 3 | 3 | 4-9 | 0-4 | 1-2 | 44.4% |
| 2007 · 2006-12-05 | G Washington | L 56–79 | 29:00 | 10 | 3 | 1 | 1 | 0 | 3 | 3 | 4-11 | 2-5 | 0-0 | 45.5% |
| 2007 · 2006-11-28 | Stony Brook | W 64–58 | 21:00 | 6 | 4 | 0 | 1 | 0 | 3 | 4 | 2-7 | 0-2 | 2-2 | 28.6% |
| 2007 · 2006-11-26 | Virginia | L 63–104 | 35:00 | 21 | 2 | 3 | 4 | 0 | 4 | 4 | 8-15 | 5-8 | 0-0 | 70.0% |
| 2007 · 2006-11-21 | Navy | L 59–82 | 29:00 | 11 | 4 | 1 | 2 | 0 | 1 | 2 | 3-7 | 2-6 | 3-5 | 57.1% |
| 2007 · 2006-11-18 | Wagner | L 76–82 | 38:00 | 23 | 3 | 3 | 0 | 0 | 2 | 1 | 9-15 | 4-6 | 1-3 | 73.3% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.