Jason Richards
Davidson · 32 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
1107:00 minutes logged
- Games logged
- 32
- Minutes per game
- 34:36
- Points per game
- 13.6
- Rebounds / assists per game
- 3.8 / 6.7
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 3.8 | 6.7 | 1.6 | 0.1 | 3.2 | 1.8 |
| Per 40 minutes | 15.8 | 4.4 | 7.7 | 1.8 | 0.1 | 3.7 | 2.0 |
| Season totals | 436 | 122 | 214 | 50 | 2 | 103 | 56 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 137–326 | 42.0% | 10.2 | 11.8 |
| 2P | 89–203 | 43.8% | 6.3 | 7.3 |
| 3P | 48–123 | 39.0% | 3.8 | 4.4 |
| FT | 114–140 | 81.4% | 4.4 | 5.1 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 49.4% | 56.2% | 37.7% | 42.9% | 2.08 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 34:36 | 34:36 | 26:00–40:00 | |
| Points | 13.2 | 13.6 | 1.0–32.0 | |
| Game eFG% | 50.3% | 48.6% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-15 | Maryland | L 70–82 | 39:00 | 11 | 3 | 7 | 2 | 0 | 5 | 1 | 4-15 | 1-8 | 2-3 | 30.0% |
| 2007 · 2007-03-03 | Col Charleston | W 72–65 | 29:00 | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 2-6 | 0-1 | 0-0 | 33.3% |
| 2007 · 2007-03-02 | Furman | W 91–68 | 35:00 | 20 | 5 | 7 | 1 | 0 | 1 | 1 | 7-11 | 1-3 | 5-9 | 68.2% |
| 2007 · 2007-03-01 | Chattanooga | W 78–68 | 37:00 | 20 | 0 | 5 | 5 | 0 | 4 | 0 | 6-14 | 2-5 | 6-6 | 50.0% |
| 2007 · 2007-02-24 | Citadel | W 87–70 | 33:00 | 11 | 4 | 8 | 2 | 0 | 2 | 1 | 3-5 | 1-1 | 4-4 | 70.0% |
| 2007 · 2007-02-22 | Furman | W 75–57 | 30:00 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 1-9 | 0-1 | 0-0 | 11.1% |
| 2007 · 2007-02-19 | Wofford | W 80–73 | 32:00 | 11 | 3 | 6 | 0 | 0 | 3 | 2 | 4-9 | 1-3 | 2-2 | 50.0% |
| 2007 · 2007-02-17 | W Carolina | W 92–59 | 31:00 | 21 | 3 | 7 | 2 | 0 | 1 | 2 | 7-11 | 6-9 | 1-2 | 90.9% |
| 2007 · 2007-02-12 | Col Charleston | W 73–63 | 37:00 | 6 | 4 | 10 | 4 | 0 | 3 | 2 | 2-7 | 0-2 | 2-2 | 28.6% |
| 2007 · 2007-02-06 | Chattanooga | W 87–57 | 30:00 | 16 | 1 | 8 | 4 | 0 | 1 | 1 | 5-6 | 2-3 | 4-4 | 100.0% |
| 2007 · 2007-02-03 | UNC Greensboro | W 75–65 | 34:00 | 17 | 5 | 3 | 2 | 0 | 4 | 3 | 7-12 | 1-3 | 2-3 | 62.5% |
| 2007 · 2007-01-30 | Elon | W 88–58 | 33:00 | 12 | 8 | 4 | 1 | 0 | 3 | 1 | 4-13 | 2-6 | 2-2 | 38.5% |
| 2007 · 2007-01-27 | W Carolina | W 79–59 | 39:00 | 5 | 3 | 8 | 0 | 0 | 2 | 3 | 1-6 | 1-2 | 2-2 | 25.0% |
| 2007 · 2007-01-23 | Ga Southern | W 101–92 | 38:00 | 32 | 4 | 9 | 0 | 0 | 4 | 3 | 8-13 | 4-6 | 12-14 | 76.9% |
| 2007 · 2007-01-20 | Appalachian St | L 74–81 | 36:00 | 15 | 2 | 8 | 4 | 0 | 9 | 3 | 5-11 | 1-4 | 4-4 | 50.0% |
| 2007 · 2007-01-16 | Citadel | W 79–54 | 33:00 | 10 | 7 | 10 | 3 | 0 | 2 | 2 | 4-9 | 1-3 | 1-1 | 50.0% |
| 2007 · 2007-01-13 | Wofford | W 83–78 | 39:00 | 16 | 2 | 8 | 1 | 0 | 3 | 1 | 6-16 | 2-4 | 2-3 | 43.8% |
| 2007 · 2007-01-10 | Furman | W 71–63 | 36:00 | 18 | 3 | 6 | 1 | 0 | 4 | 0 | 6-15 | 2-6 | 4-5 | 46.7% |
| 2007 · 2007-01-06 | Col Charleston | W 81–73 | 35:00 | 18 | 5 | 8 | 2 | 0 | 5 | 4 | 6-12 | 0-1 | 6-7 | 50.0% |
| 2007 · 2006-12-30 | W Michigan | W 71–64 | 36:00 | 11 | 6 | 6 | 2 | 0 | 3 | 1 | 2-9 | 0-4 | 7-8 | 22.2% |
| 2007 · 2006-12-22 | Arizona St | W 75–70 | 39:00 | 25 | 2 | 3 | 1 | 0 | 2 | 0 | 8-13 | 4-5 | 5-10 | 76.9% |
| 2007 · 2006-12-21 | Ohio | W 83–74 | 37:00 | 18 | 6 | 8 | 0 | 0 | 2 | 1 | 3-10 | 2-6 | 10-10 | 40.0% |
| 2007 · 2006-12-18 | Chattanooga | W 92–80 | 37:00 | 19 | 8 | 9 | 2 | 0 | 5 | 1 | 4-11 | 3-6 | 8-9 | 50.0% |
| 2007 · 2006-12-09 | Charlotte | W 79–51 | 36:00 | 11 | 3 | 10 | 0 | 0 | 2 | 1 | 4-10 | 3-6 | 0-0 | 55.0% |
| 2007 · 2006-12-04 | UNC Greensboro | W 66–63 | 30:00 | 8 | 3 | 2 | 3 | 1 | 2 | 3 | 2-6 | 0-2 | 4-4 | 33.3% |
| 2007 · 2006-12-01 | Elon | W 86–61 | 36:00 | 1 | 4 | 10 | 0 | 1 | 4 | 0 | 0-5 | 0-2 | 1-2 | 0.0% |
| 2007 · 2006-11-25 | Duke | L 47–75 | 40:00 | 17 | 3 | 5 | 1 | 0 | 2 | 1 | 8-17 | 0-3 | 1-3 | 47.1% |
| 2007 · 2006-11-19 | Missouri | L 75–81 | 26:00 | 10 | 1 | 1 | 2 | 0 | 5 | 5 | 3-8 | 2-4 | 2-2 | 50.0% |
| 2007 · 2006-11-15 | IL Chicago | W 100–89 | 37:00 | 9 | 6 | 9 | 0 | 0 | 4 | 0 | 3-7 | 1-1 | 2-3 | 50.0% |
| 2007 · 2006-11-12 | Central Conn | W 91–64 | 31:00 | 15 | 4 | 9 | 2 | 0 | 2 | 1 | 5-8 | 3-5 | 2-2 | 81.3% |
| 2007 · 2006-11-11 | Michigan | L 68–78 | 34:00 | 10 | 2 | 2 | 0 | 0 | 6 | 4 | 3-9 | 1-3 | 3-4 | 38.9% |
| 2007 · 2006-11-10 | E Michigan | W 81–77 | 32:00 | 17 | 4 | 8 | 1 | 0 | 6 | 2 | 4-13 | 1-5 | 8-10 | 34.6% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.