Reyshawn Terry
North Carolina · 33 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
728:00 minutes logged
- Games logged
- 33
- Minutes per game
- 22:04
- Points per game
- 9.8
- Rebounds / assists per game
- 5.3 / 1.7
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 9.8 | 5.3 | 1.7 | 0.7 | 0.7 | 1.9 | 2.2 |
| Per 40 minutes | 17.9 | 9.6 | 3.1 | 1.2 | 1.2 | 3.5 | 4.1 |
| Season totals | 325 | 175 | 56 | 22 | 22 | 64 | 74 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 113–230 | 49.1% | 7.0 | 12.6 |
| 2P | 74–142 | 52.1% | 4.3 | 7.8 |
| 3P | 39–88 | 44.3% | 2.7 | 4.8 |
| FT | 60–82 | 73.2% | 2.5 | 4.5 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 57.6% | 61.1% | 38.3% | 35.7% | 0.88 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 21:48 | 22:04 | 5:00–32:00 | |
| Points | 12.8 | 9.8 | 0.0–23.0 | |
| Game eFG% | 67.0% | 55.0% | 0.0%–108.3% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-25 | Georgetown | L 84–96 | 29:00 | 10 | 6 | 0 | 1 | 0 | 0 | 2 | 4-13 | 2-5 | 0-0 | 38.5% |
| 2007 · 2007-03-23 | USC | W 74–64 | 5:00 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 0-1 | 75.0% |
| 2007 · 2007-03-17 | Michigan St | W 81–67 | 27:00 | 14 | 2 | 1 | 0 | 1 | 1 | 3 | 4-10 | 2-7 | 4-6 | 50.0% |
| 2007 · 2007-03-15 | E Kentucky | W 86–65 | 24:00 | 18 | 5 | 1 | 0 | 0 | 6 | 1 | 8-9 | 2-3 | 0-0 | 100.0% |
| 2007 · 2007-03-11 | NC State | W 89–80 | 24:00 | 13 | 4 | 3 | 1 | 0 | 2 | 3 | 4-7 | 2-3 | 3-3 | 71.4% |
| 2007 · 2007-03-10 | Boston College | W 71–56 | 22:00 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 3-7 | 1-2 | 0-0 | 50.0% |
| 2007 · 2007-03-09 | Florida St | W 73–58 | 27:00 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 4-6 | 1-2 | 1-6 | 75.0% |
| 2007 · 2007-03-04 | Duke | W 86–72 | 29:00 | 15 | 8 | 1 | 2 | 1 | 4 | 1 | 4-8 | 1-3 | 6-6 | 56.3% |
| 2007 · 2007-03-01 | Georgia Tech | L 77–84 | 17:00 | 7 | 3 | 1 | 0 | 1 | 3 | 3 | 1-3 | 0-1 | 5-8 | 33.3% |
| 2007 · 2007-02-25 | Maryland | L 87–89 | 22:00 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 2-7 | 0-3 | 2-2 | 28.6% |
| 2007 · 2007-02-21 | NC State | W 83–64 | 17:00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2007 · 2007-02-17 | Boston College | W 77–72 | 29:00 | 10 | 6 | 2 | 1 | 0 | 3 | 3 | 4-9 | 2-3 | 0-1 | 55.6% |
| 2007 · 2007-02-13 | Virginia Tech | L 80–81 | 21:00 | 9 | 6 | 0 | 2 | 1 | 1 | 5 | 4-9 | 1-3 | 0-0 | 50.0% |
| 2007 · 2007-02-10 | Wake Forest | W 104–67 | 17:00 | 23 | 8 | 0 | 0 | 0 | 0 | 4 | 7-8 | 3-3 | 6-6 | 106.3% |
| 2007 · 2007-02-07 | Duke | W 79–73 | 26:00 | 10 | 10 | 3 | 1 | 1 | 5 | 2 | 4-8 | 2-3 | 0-0 | 62.5% |
| 2007 · 2007-02-03 | NC State | L 79–83 | 15:00 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1-3 | 0-1 | 0-0 | 33.3% |
| 2007 · 2007-01-27 | Arizona | W 92–64 | 32:00 | 15 | 6 | 4 | 1 | 0 | 3 | 3 | 5-10 | 2-4 | 3-3 | 60.0% |
| 2007 · 2007-01-20 | Georgia Tech | W 77–61 | 25:00 | 16 | 4 | 0 | 1 | 1 | 3 | 0 | 7-9 | 2-2 | 0-3 | 88.9% |
| 2007 · 2007-01-17 | Clemson | W 77–55 | 26:00 | 8 | 7 | 2 | 2 | 0 | 3 | 3 | 3-9 | 1-3 | 1-1 | 38.9% |
| 2007 · 2007-01-13 | Virginia Tech | L 88–94 | 16:00 | 5 | 3 | 3 | 2 | 0 | 2 | 1 | 2-6 | 1-3 | 0-0 | 41.7% |
| 2007 · 2007-01-10 | Virginia | W 79–69 | 22:00 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 0-1 | 0-1 | 4-4 | 0.0% |
| 2007 · 2007-01-07 | Florida St | W 84–58 | 21:00 | 0 | 7 | 3 | 0 | 2 | 1 | 1 | 0-5 | 0-2 | 0-0 | 0.0% |
| 2007 · 2007-01-03 | Penn | W 102–64 | 16:00 | 19 | 9 | 3 | 1 | 0 | 3 | 3 | 7-10 | 1-2 | 4-4 | 75.0% |
| 2007 · 2006-12-31 | Dayton | W 81–51 | 21:00 | 6 | 7 | 3 | 0 | 0 | 3 | 1 | 2-7 | 1-4 | 1-2 | 35.7% |
| 2007 · 2006-12-28 | Rutgers | W 87–48 | 21:00 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 2-3 | 1-2 | 1-2 | 83.3% |
| 2007 · 2006-12-22 | St Louis | W 69–48 | 19:00 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2-5 | 0-2 | 2-2 | 40.0% |
| 2007 · 2006-12-16 | UNC Asheville | W 93–62 | 23:00 | 13 | 6 | 3 | 0 | 1 | 0 | 1 | 5-6 | 3-3 | 0-0 | 108.3% |
| 2007 · 2006-12-02 | Kentucky | W 75–63 | 27:00 | 16 | 9 | 3 | 2 | 1 | 1 | 1 | 5-12 | 4-6 | 2-2 | 58.3% |
| 2007 · 2006-11-29 | Ohio St | W 98–89 | 22:00 | 6 | 4 | 2 | 0 | 2 | 2 | 1 | 2-5 | 1-2 | 1-2 | 50.0% |
| 2007 · 2006-11-24 | Tennessee | W 101–87 | 26:00 | 10 | 8 | 3 | 0 | 3 | 5 | 3 | 3-4 | 0-0 | 4-6 | 75.0% |
| 2007 · 2006-11-19 | Gardner Webb | W 103–50 | 18:00 | 9 | 9 | 3 | 0 | 2 | 2 | 2 | 2-8 | 1-4 | 4-4 | 31.3% |
| 2007 · 2006-11-15 | Winthrop | W 73–66 | 24:00 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 1-6 | 1-3 | 0-0 | 25.0% |
| 2007 · 2006-11-14 | Sacred Heart | W 103–81 | 18:00 | 18 | 8 | 1 | 2 | 1 | 3 | 3 | 6-9 | 0-1 | 6-8 | 66.7% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.