D.J. Strawberry
Maryland · 29 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
922:00 minutes logged
- Games logged
- 29
- Minutes per game
- 31:48
- Points per game
- 14.8
- Rebounds / assists per game
- 4.3 / 3.4
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 14.8 | 4.3 | 3.4 | 1.8 | 0.4 | 2.0 | 2.6 |
| Per 40 minutes | 18.6 | 5.4 | 4.3 | 2.3 | 0.5 | 2.6 | 3.3 |
| Season totals | 429 | 124 | 99 | 53 | 12 | 59 | 75 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 159–338 | 47.0% | 11.7 | 14.7 |
| 2P | 127–251 | 50.6% | 8.7 | 10.9 |
| 3P | 32–87 | 36.8% | 3.0 | 3.8 |
| FT | 79–116 | 68.1% | 4.0 | 5.0 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 51.8% | 55.1% | 25.7% | 34.3% | 1.68 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 35:12 | 31:48 | 20:00–40:00 | |
| Points | 16.0 | 14.8 | 5.0–27.0 | |
| Game eFG% | 48.6% | 51.5% | 18.2%–72.2% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-17 | Butler | L 59–62 | 37:00 | 8 | 7 | 4 | 2 | 1 | 5 | 4 | 3-10 | 1-2 | 1-2 | 35.0% |
| 2007 · 2007-03-15 | Davidson | W 82–70 | 38:00 | 12 | 8 | 5 | 1 | 0 | 2 | 3 | 5-17 | 1-4 | 1-3 | 32.4% |
| 2007 · 2007-03-03 | NC State | W 79–59 | 32:00 | 16 | 6 | 4 | 1 | 0 | 2 | 4 | 7-16 | 1-2 | 1-1 | 46.9% |
| 2007 · 2007-02-28 | Duke | W 85–77 | 33:00 | 17 | 3 | 1 | 1 | 0 | 1 | 3 | 8-15 | 1-2 | 0-0 | 56.7% |
| 2007 · 2007-02-25 | North Carolina | W 89–87 | 36:00 | 27 | 4 | 4 | 0 | 0 | 0 | 2 | 12-18 | 2-3 | 1-1 | 72.2% |
| 2007 · 2007-02-21 | Florida St | W 73–55 | 20:00 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 5-9 | 0-1 | 0-1 | 55.6% |
| 2007 · 2007-02-18 | Clemson | W 82–66 | 39:00 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 9-15 | 0-4 | 4-4 | 60.0% |
| 2007 · 2007-02-14 | NC State | W 85–70 | 34:00 | 18 | 9 | 1 | 1 | 2 | 2 | 4 | 6-12 | 3-5 | 3-4 | 62.5% |
| 2007 · 2007-02-11 | Duke | W 72–60 | 35:00 | 10 | 5 | 1 | 1 | 1 | 1 | 0 | 5-7 | 0-0 | 0-0 | 71.4% |
| 2007 · 2007-02-06 | Virginia | L 65–69 | 31:00 | 11 | 3 | 5 | 4 | 0 | 2 | 4 | 5-11 | 1-1 | 0-3 | 50.0% |
| 2007 · 2007-02-03 | Wake Forest | W 79–72 | 34:00 | 14 | 4 | 4 | 2 | 0 | 1 | 0 | 4-10 | 0-3 | 6-10 | 40.0% |
| 2007 · 2007-01-30 | Florida St | L 79–96 | 30:00 | 7 | 2 | 4 | 1 | 0 | 1 | 5 | 3-8 | 1-3 | 0-2 | 43.8% |
| 2007 · 2007-01-24 | Georgia Tech | W 80–65 | 26:00 | 13 | 3 | 2 | 2 | 0 | 2 | 4 | 5-10 | 2-5 | 1-2 | 60.0% |
| 2007 · 2007-01-21 | Virginia Tech | L 64–67 | 40:00 | 16 | 3 | 3 | 1 | 0 | 6 | 3 | 5-13 | 1-2 | 5-7 | 42.3% |
| 2007 · 2007-01-16 | Virginia | L 91–103 | 29:00 | 11 | 0 | 3 | 2 | 0 | 1 | 5 | 2-11 | 0-3 | 7-9 | 18.2% |
| 2007 · 2007-01-13 | Clemson | W 92–87 | 38:00 | 14 | 4 | 6 | 1 | 0 | 2 | 2 | 4-8 | 0-0 | 6-8 | 50.0% |
| 2007 · 2006-12-31 | Siena | W 94–75 | 33:00 | 23 | 7 | 3 | 3 | 2 | 2 | 3 | 9-17 | 1-3 | 4-6 | 55.9% |
| 2007 · 2006-12-28 | Mt St Mary's | W 91–50 | 22:00 | 20 | 2 | 3 | 2 | 0 | 2 | 0 | 8-12 | 1-4 | 3-3 | 70.8% |
| 2007 · 2006-12-23 | American Univ | W 66–54 | 37:00 | 19 | 3 | 6 | 3 | 0 | 0 | 1 | 5-11 | 3-6 | 6-10 | 59.1% |
| 2007 · 2006-12-13 | Missouri KC | W 101–50 | 22:00 | 20 | 3 | 3 | 3 | 1 | 1 | 1 | 8-13 | 2-6 | 2-2 | 69.2% |
| 2007 · 2006-12-10 | Boston College | L 62–73 | 28:00 | 5 | 5 | 2 | 0 | 1 | 4 | 3 | 2-10 | 1-4 | 0-0 | 25.0% |
| 2007 · 2006-12-06 | Fordham | W 79–59 | 36:00 | 16 | 5 | 5 | 2 | 1 | 2 | 2 | 5-14 | 1-4 | 5-6 | 39.3% |
| 2007 · 2006-12-03 | Notre Dame | L 74–81 | 38:00 | 17 | 3 | 4 | 6 | 0 | 4 | 5 | 6-11 | 3-4 | 2-4 | 68.2% |
| 2007 · 2006-11-28 | Illinois | W 72–66 | 33:00 | 7 | 3 | 2 | 2 | 0 | 2 | 3 | 3-7 | 0-1 | 1-3 | 42.9% |
| 2007 · 2006-11-24 | High Point | W 81–63 | 31:00 | 15 | 5 | 5 | 2 | 1 | 3 | 2 | 5-8 | 1-2 | 4-5 | 68.8% |
| 2007 · 2006-11-20 | Winthrop | W 71–60 | 32:00 | 11 | 8 | 5 | 0 | 0 | 5 | 3 | 4-10 | 1-3 | 2-2 | 45.0% |
| 2007 · 2006-11-16 | St John's | W 92–60 | 22:00 | 19 | 3 | 2 | 2 | 0 | 4 | 3 | 7-12 | 1-2 | 4-5 | 62.5% |
| 2007 · 2006-11-12 | Florida A&M | W 93–54 | 24:00 | 12 | 4 | 6 | 1 | 1 | 1 | 1 | 4-11 | 2-5 | 2-3 | 45.5% |
| 2007 · 2006-11-08 | Vermont | W 81–63 | 32:00 | 19 | 6 | 2 | 6 | 1 | 1 | 2 | 5-12 | 1-3 | 8-10 | 45.8% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.