Ted Morris
Montana St · 27 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
695:00 minutes logged
- Games logged
- 27
- Minutes per game
- 25:44
- Points per game
- 7.4
- Rebounds / assists per game
- 7.0 / 0.5
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 7.4 | 7.0 | 0.5 | 0.4 | 1.1 | 1.4 | 2.8 |
| Per 40 minutes | 11.5 | 10.9 | 0.8 | 0.6 | 1.7 | 2.2 | 4.4 |
| Season totals | 199 | 190 | 14 | 10 | 29 | 38 | 76 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 81–162 | 50.0% | 6.0 | 9.3 |
| 2P | 81–162 | 50.0% | 6.0 | 9.3 |
| 3P | 0–0 | — | 0.0 | 0.0 |
| FT | 37–69 | 53.6% | 2.6 | 4.0 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 50.0% | 51.7% | 0.0% | 42.6% | 0.37 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 26:12 | 25:44 | 14:00–40:00 | |
| Points | 12.6 | 7.4 | 0.0–18.0 | |
| Game eFG% | 72.0% | 47.2% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-03 | Portland St | L 71–96 | 26:00 | 17 | 2 | 0 | 0 | 0 | 2 | 4 | 6-12 | 0-0 | 5-5 | 50.0% |
| 2007 · 2007-02-27 | Idaho St | L 58–67 | 30:00 | 13 | 9 | 2 | 0 | 3 | 2 | 2 | 6-8 | 0-0 | 1-3 | 75.0% |
| 2007 · 2007-02-25 | Northern Arizona | L 84–92 | 26:00 | 15 | 10 | 0 | 0 | 2 | 1 | 4 | 7-9 | 0-0 | 1-3 | 77.8% |
| 2007 · 2007-02-21 | N Colorado | W 89–66 | 26:00 | 10 | 4 | 0 | 3 | 3 | 0 | 3 | 4-7 | 0-0 | 2-4 | 57.1% |
| 2007 · 2007-02-14 | CS Sacramento | L 82–90 | 23:00 | 8 | 5 | 0 | 0 | 3 | 0 | 1 | 4-4 | 0-0 | 0-0 | 100.0% |
| 2007 · 2007-02-10 | Montana | L 63–72 | 27:00 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 1-4 | 50.0% |
| 2007 · 2007-02-08 | CS Sacramento | W 74–59 | 22:00 | 12 | 8 | 0 | 0 | 3 | 0 | 3 | 5-7 | 0-0 | 2-5 | 71.4% |
| 2007 · 2007-02-03 | Portland St | W 79–71 | 17:00 | 0 | 7 | 0 | 0 | 1 | 1 | 4 | 0-3 | 0-0 | 0-2 | 0.0% |
| 2007 · 2007-02-01 | E Washington | W 84–67 | 17:00 | 6 | 6 | 0 | 0 | 2 | 3 | 4 | 2-4 | 0-0 | 2-2 | 50.0% |
| 2007 · 2007-01-27 | Northern Arizona | L 76–86 | 22:00 | 10 | 7 | 0 | 1 | 0 | 3 | 3 | 3-5 | 0-0 | 4-4 | 60.0% |
| 2007 · 2007-01-25 | N Colorado | W 58–57 | 22:00 | 2 | 8 | 0 | 1 | 0 | 2 | 5 | 1-3 | 0-0 | 0-0 | 33.3% |
| 2007 · 2007-01-20 | Idaho St | W 58–57 | 26:00 | 6 | 6 | 1 | 0 | 2 | 0 | 3 | 2-4 | 0-0 | 2-2 | 50.0% |
| 2007 · 2007-01-18 | Weber St | W 63–48 | 23:00 | 5 | 6 | 0 | 0 | 2 | 1 | 5 | 2-4 | 0-0 | 1-2 | 50.0% |
| 2007 · 2007-01-13 | Montana | L 65–73 | 21:00 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 1-5 | 0-0 | 0-0 | 20.0% |
| 2007 · 2007-01-06 | Weber St | L 63–84 | 28:00 | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 3-6 | 0-0 | 0-0 | 50.0% |
| 2007 · 2006-12-30 | Portland St | L 65–79 | 14:00 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0-3 | 0-0 | 0-0 | 0.0% |
| 2007 · 2006-12-28 | E Washington | W 82–79 | 16:00 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 1-2 | 50.0% |
| 2007 · 2006-12-22 | S Dakota St | L 62–65 | 24:00 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 1-5 | 0-0 | 2-2 | 20.0% |
| 2007 · 2006-12-16 | Utah Valley | L 53–60 | 30:00 | 3 | 11 | 1 | 0 | 2 | 2 | 1 | 1-5 | 0-0 | 1-3 | 20.0% |
| 2007 · 2006-12-09 | Fresno St | L 77–82 | 40:00 | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 3-6 | 0-0 | 1-2 | 50.0% |
| 2007 · 2006-12-06 | Boise St | L 69–94 | 20:00 | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 3-6 | 0-0 | 0-0 | 50.0% |
| 2007 · 2006-12-02 | Wyoming | L 62–73 | 23:00 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2007 · 2006-11-29 | Fresno St | L 41–80 | 33:00 | 9 | 13 | 0 | 1 | 0 | 2 | 1 | 4-13 | 0-0 | 1-3 | 30.8% |
| 2007 · 2006-11-26 | Oregon St | L 63–72 | 37:00 | 14 | 10 | 1 | 0 | 1 | 3 | 2 | 7-8 | 0-0 | 0-1 | 87.5% |
| 2007 · 2006-11-19 | Idaho | W 72–65 | 38:00 | 18 | 13 | 1 | 1 | 2 | 3 | 2 | 7-11 | 0-0 | 4-5 | 63.6% |
| 2007 · 2006-11-17 | Portland | L 53–59 | 33:00 | 9 | 11 | 1 | 1 | 0 | 3 | 2 | 4-9 | 0-0 | 1-2 | 44.4% |
| 2007 · 2006-11-13 | UC Santa Barbara | L 56–88 | 31:00 | 7 | 9 | 1 | 0 | 1 | 1 | 2 | 1-7 | 0-0 | 5-13 | 14.3% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.