Antonio McMillion
MD E Shore · 25 available appearances · 2007–2007 · Linked seasons and observed career performance
Logged performance
898:00 minutes logged
- Games logged
- 25
- Minutes per game
- 35:55
- Points per game
- 13.2
- Rebounds / assists per game
- 6.6 / 1.4
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 13.2 | 6.6 | 1.4 | 0.7 | 0.3 | 3.0 | 2.4 |
| Per 40 minutes | 14.7 | 7.3 | 1.6 | 0.8 | 0.4 | 3.3 | 2.7 |
| Season totals | 331 | 164 | 35 | 17 | 8 | 75 | 61 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 121–292 | 41.4% | 11.7 | 13.0 |
| 2P | 121–281 | 43.1% | 11.2 | 12.5 |
| 3P | 0–11 | 0.0%† | 0.4 | 0.5 |
| FT | 89–148 | 60.1% | 5.9 | 6.6 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 41.4% | 46.3% | 3.8% | 50.7% | 0.47 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 36:00 | 35:55 | 27:00–40:00 | |
| Points | 14.0 | 13.2 | 5.0–19.0 | |
| Game eFG% | 44.0% | 41.3% | 18.2%–61.5% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · 2007-03-07 | Norfolk St | L 70–81 | 29:00 | 5 | 5 | 2 | 0 | 1 | 2 | 5 | 2-7 | 0-0 | 1-2 | 28.6% |
| 2007 · 2007-03-03 | Howard | W 63–60 | 32:00 | 16 | 12 | 0 | 0 | 0 | 2 | 4 | 7-13 | 0-0 | 2-2 | 53.8% |
| 2007 · 2007-02-26 | Coppin St | L 65–80 | 40:00 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 6-13 | 0-0 | 4-6 | 46.2% |
| 2007 · 2007-02-24 | Morgan St | L 70–81 | 40:00 | 16 | 5 | 1 | 2 | 0 | 2 | 3 | 5-11 | 0-0 | 6-8 | 45.5% |
| 2007 · 2007-02-19 | Bethune-Cookman | L 48–49 | 39:00 | 17 | 4 | 0 | 0 | 0 | 2 | 3 | 6-13 | 0-0 | 5-6 | 46.2% |
| 2007 · 2007-02-17 | Florida A&M | L 60–93 | 37:00 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 2-11 | 0-0 | 3-4 | 18.2% |
| 2007 · 2007-02-12 | Delaware St | L 59–69 | 37:00 | 11 | 4 | 1 | 2 | 0 | 3 | 3 | 4-15 | 0-0 | 3-5 | 26.7% |
| 2007 · 2007-02-03 | NC A&T | L 57–70 | 36:00 | 6 | 10 | 5 | 0 | 0 | 7 | 2 | 3-11 | 0-1 | 0-0 | 27.3% |
| 2007 · 2007-01-29 | Coppin St | L 57–64 | 39:00 | 17 | 5 | 3 | 0 | 1 | 2 | 3 | 8-13 | 0-0 | 1-5 | 61.5% |
| 2007 · 2007-01-27 | Morgan St | L 59–93 | 34:00 | 17 | 7 | 1 | 1 | 0 | 2 | 0 | 7-12 | 0-0 | 3-7 | 58.3% |
| 2007 · 2007-01-22 | Bethune-Cookman | L 57–59 | 39:00 | 15 | 8 | 1 | 0 | 0 | 5 | 0 | 5-11 | 0-0 | 5-7 | 45.5% |
| 2007 · 2007-01-20 | Florida A&M | L 55–65 | 34:00 | 13 | 4 | 0 | 2 | 1 | 1 | 3 | 5-11 | 0-0 | 3-9 | 45.5% |
| 2007 · 2007-01-15 | Delaware St | L 47–61 | 36:00 | 11 | 5 | 0 | 1 | 2 | 1 | 3 | 5-10 | 0-1 | 1-2 | 50.0% |
| 2007 · 2007-01-06 | NC A&T | L 66–80 | 37:00 | 13 | 8 | 1 | 0 | 0 | 7 | 3 | 4-12 | 0-1 | 5-7 | 33.3% |
| 2007 · 2007-01-03 | Norfolk St | L 62–74 | 37:00 | 17 | 6 | 3 | 0 | 0 | 2 | 1 | 7-12 | 0-0 | 3-4 | 58.3% |
| 2007 · 2006-12-30 | Dartmouth | L 59–64 | 40:00 | 13 | 12 | 2 | 3 | 1 | 4 | 0 | 4-12 | 0-1 | 5-12 | 33.3% |
| 2007 · 2006-12-28 | West Virginia | L 49–95 | 36:00 | 11 | 4 | 2 | 0 | 0 | 3 | 2 | 2-10 | 0-0 | 7-7 | 20.0% |
| 2007 · 2006-12-22 | Kennesaw | L 49–67 | 37:00 | 13 | 15 | 3 | 0 | 0 | 5 | 3 | 6-11 | 0-0 | 1-5 | 54.5% |
| 2007 · 2006-12-17 | Wichita St | L 46–102 | 35:00 | 16 | 10 | 0 | 0 | 0 | 3 | 1 | 6-16 | 0-0 | 4-8 | 37.5% |
| 2007 · 2006-12-09 | Howard | L 63–65 | 40:00 | 14 | 8 | 1 | 1 | 0 | 6 | 2 | 6-11 | 0-1 | 2-7 | 54.5% |
| 2007 · 2006-12-05 | G Washington | L 56–79 | 38:00 | 19 | 11 | 0 | 1 | 0 | 3 | 4 | 5-14 | 0-0 | 9-13 | 35.7% |
| 2007 · 2006-11-28 | Stony Brook | W 64–58 | 27:00 | 8 | 2 | 3 | 1 | 0 | 2 | 2 | 3-9 | 0-0 | 2-4 | 33.3% |
| 2007 · 2006-11-26 | Virginia | L 63–104 | 27:00 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 4-14 | 0-1 | 2-3 | 28.6% |
| 2007 · 2006-11-21 | Navy | L 59–82 | 32:00 | 16 | 4 | 0 | 3 | 2 | 3 | 4 | 4-9 | 0-3 | 8-10 | 44.4% |
| 2007 · 2006-11-18 | Wagner | L 76–82 | 40:00 | 14 | 7 | 2 | 0 | 0 | 2 | 4 | 5-11 | 0-2 | 4-5 | 45.5% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.