Devon Austin
Manhattan · 31 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
688:00 minutes logged
- Games logged
- 31
- Minutes per game
- 22:12
- Points per game
- 7.6
- Rebounds / assists per game
- 3.2 / 0.8
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 7.6 | 3.2 | 0.8 | 0.7 | 0.9 | 0.8 | 2.6 |
| Per 40 minutes | 13.7 | 5.7 | 1.5 | 1.3 | 1.6 | 1.5 | 4.7 |
| Season totals | 236 | 98 | 26 | 23 | 28 | 26 | 81 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 76–170 | 44.7% | 5.5 | 9.9 |
| 2P | 40–70 | 57.1%† | 2.3 | 4.1 |
| 3P | 36–100 | 36.0% | 3.2 | 5.8 |
| FT | 48–60 | 80.0% | 1.9 | 3.5 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 55.3% | 60.1% | 58.8% | 35.3% | 1.00 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 30:24 | 22:12 | 4:00–40:00 | |
| Points | 9.4 | 7.6 | 0.0–20.0 | |
| Game eFG% | 48.3% | 54.2% | 0.0%–150.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-20 | Old Dominion | L 66–70 | 33:00 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 2-4 | 1-3 | 2-2 | 62.5% |
| 2006 · 2006-03-18 | Maryland | W 87–84 | 25:00 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 1-6 | 0-3 | 1-2 | 16.7% |
| 2006 · 2006-03-14 | F Dickinson | W 80–77 | 38:00 | 13 | 5 | 3 | 0 | 0 | 0 | 4 | 4-9 | 1-3 | 4-4 | 50.0% |
| 2006 · 2006-03-05 | St Peter's | L 74–84 | 34:00 | 12 | 7 | 1 | 0 | 2 | 0 | 3 | 4-8 | 2-5 | 2-2 | 62.5% |
| 2006 · 2006-02-26 | Iona | W 78–74 | 22:00 | 12 | 4 | 2 | 1 | 0 | 1 | 5 | 4-8 | 0-3 | 4-5 | 50.0% |
| 2006 · 2006-02-23 | Fairfield | W 78–77 | 28:00 | 9 | 3 | 2 | 2 | 4 | 1 | 4 | 3-5 | 3-4 | 0-0 | 90.0% |
| 2006 · 2006-02-18 | Long Beach St | L 94–108 | 36:00 | 20 | 8 | 0 | 3 | 0 | 1 | 5 | 7-11 | 2-4 | 4-5 | 72.7% |
| 2006 · 2006-02-13 | Niagara | W 82–81 | 12:00 | 6 | 2 | 0 | 1 | 0 | 2 | 5 | 2-5 | 0-2 | 2-2 | 40.0% |
| 2006 · 2006-02-11 | Canisius | L 75–86 | 36:00 | 19 | 5 | 1 | 4 | 2 | 1 | 3 | 6-12 | 4-8 | 3-3 | 66.7% |
| 2006 · 2006-02-08 | St Peter's | W 81–74 | 36:00 | 7 | 9 | 2 | 0 | 2 | 1 | 3 | 2-8 | 1-5 | 2-3 | 31.3% |
| 2006 · 2006-02-05 | Loyola MD | W 86–68 | 39:00 | 19 | 6 | 1 | 3 | 1 | 2 | 4 | 6-9 | 4-7 | 3-4 | 88.9% |
| 2006 · 2006-02-03 | Niagara | L 51–67 | 28:00 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0-5 | 0-5 | 2-2 | 0.0% |
| 2006 · 2006-01-30 | Siena | W 63–58 | 40:00 | 20 | 6 | 0 | 0 | 2 | 1 | 2 | 8-11 | 4-5 | 0-0 | 90.9% |
| 2006 · 2006-01-27 | Fairfield | W 74–69 | 30:00 | 15 | 6 | 1 | 0 | 3 | 2 | 4 | 5-7 | 5-7 | 0-0 | 107.1% |
| 2006 · 2006-01-24 | Rider | L 56–75 | 36:00 | 7 | 6 | 1 | 2 | 0 | 3 | 2 | 2-8 | 1-6 | 2-2 | 31.3% |
| 2006 · 2006-01-20 | Canisius | W 78–71 | 13:00 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 2-2 | 83.3% |
| 2006 · 2006-01-18 | Marist | L 68–77 | 21:00 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1-3 | 0-1 | 2-3 | 33.3% |
| 2006 · 2006-01-15 | Siena | W 77–74 | 7:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 100.0% |
| 2006 · 2006-01-13 | Rider | W 87–81 | 26:00 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1-6 | 0-2 | 0-0 | 16.7% |
| 2006 · 2006-01-08 | St Peter's | W 95–82 | 8:00 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2-4 | 0-1 | 2-4 | 50.0% |
| 2006 · 2006-01-06 | Iona | W 87–68 | 18:00 | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 3-7 | 0-1 | 4-5 | 42.9% |
| 2006 · 2005-12-30 | St Francis NY | W 89–78 | 12:00 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1-3 | 1-2 | 0-0 | 50.0% |
| 2006 · 2005-12-23 | Fordham | W 81–68 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-3 | 0-3 | 0-0 | 0.0% |
| 2006 · 2005-12-20 | S Dakota St | W 73–70 | 15:00 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0-3 | 7-8 | 25.0% |
| 2006 · 2005-12-18 | N Dakota St | W 76–62 | 22:00 | 8 | 2 | 2 | 1 | 2 | 2 | 2 | 3-5 | 2-4 | 0-0 | 80.0% |
| 2006 · 2005-12-11 | Loyola MD | W 85–73 | 6:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 150.0% |
| 2006 · 2005-12-09 | Marist | W 90–79 | 15:00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0.0% |
| 2006 · 2005-12-06 | Rhode Island | L 69–78 | 8:00 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1-2 | 1-2 | 0-0 | 75.0% |
| 2006 · 2005-11-30 | Syracuse | L 82–87 | 11:00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 50.0% |
| 2006 · 2005-11-26 | George Mason | L 66–72 | 16:00 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 | 25.0% |
| 2006 · 2005-11-14 | Seton Hall | L 52–66 | 13:00 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1-4 | 1-4 | 0-0 | 37.5% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.