Maurice Blakey
Evansville · 28 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
402:00 minutes logged
- Games logged
- 28
- Minutes per game
- 14:21
- Points per game
- 2.9
- Rebounds / assists per game
- 1.4 / 1.3
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 2.9 | 1.4 | 1.3 | 0.4 | 0.0 | 2.0 | 1.6 |
| Per 40 minutes | 8.0 | 3.9 | 3.6 | 1.0 | 0.0 | 5.5 | 4.4 |
| Season totals | 80 | 39 | 36 | 10 | 0 | 55 | 44 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 28–89 | 31.5%† | 3.2 | 8.9 |
| 2P | 21–53 | 39.6%† | 1.9 | 5.3 |
| 3P | 7–36 | 19.4%† | 1.3 | 3.6 |
| FT | 17–22 | 77.3%† | 0.8 | 2.2 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 35.4%† | 40.5%† | 40.4%† | 24.7%† | 0.65 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 10:48 | 14:21 | 7:00–25:00 | |
| Points | 1.6 | 2.9 | 0.0–10.0 | |
| Game eFG% | 33.3% | 29.8% | 0.0%–83.3% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-03 | S Illinois | L 55–71 | 9:00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2006 · 2006-03-02 | Illinois St | W 52–45 | 7:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2006 · 2006-02-25 | Indiana St | W 77–75 | 10:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 1-2 | 0.0% |
| 2006 · 2006-02-21 | S Illinois | W 64–59 | 12:00 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1-2 | 0-1 | 0-0 | 50.0% |
| 2006 · 2006-02-18 | TN Martin | L 62–69 | 16:00 | 5 | 2 | 2 | 1 | 0 | 2 | 4 | 2-5 | 1-3 | 0-0 | 50.0% |
| 2006 · 2006-02-14 | Missouri St | L 50–71 | 18:00 | 10 | 3 | 1 | 2 | 0 | 3 | 2 | 3-6 | 2-4 | 2-2 | 66.7% |
| 2006 · 2006-02-11 | Drake | W 69–68 | 9:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0.0% |
| 2006 · 2006-02-07 | Creighton | L 56–60 | 14:00 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0.0% |
| 2006 · 2006-02-04 | Illinois St | W 54–47 | 14:00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 66.7% |
| 2006 · 2006-02-01 | Wichita St | L 66–74 | 12:00 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 | 62.5% |
| 2006 · 2006-01-28 | Bradley | L 76–79 | 8:00 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0-1 | 0-0 | 0.0% |
| 2006 · 2006-01-25 | Northern Iowa | L 61–74 | 15:00 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2-6 | 1-4 | 0-0 | 41.7% |
| 2006 · 2006-01-22 | Creighton | L 58–77 | 25:00 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 3-6 | 0-1 | 2-2 | 50.0% |
| 2006 · 2006-01-19 | Wichita St | L 62–69 | 13:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2006 · 2006-01-16 | Illinois St | L 57–65 | 11:00 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0-2 | 0-0 | 0-0 | 0.0% |
| 2006 · 2006-01-14 | Bradley | L 62–90 | 16:00 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-4 | 0-1 | 0-0 | 25.0% |
| 2006 · 2006-01-11 | S Illinois | L 38–66 | 24:00 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 0-5 | 0-3 | 1-2 | 0.0% |
| 2006 · 2006-01-07 | Indiana St | W 63–58 | 12:00 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2-4 | 1-1 | 0-0 | 62.5% |
| 2006 · 2006-01-05 | Missouri St | L 65–80 | 15:00 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0-3 | 0-2 | 0-0 | 0.0% |
| 2006 · 2005-12-28 | Drake | L 68–79 | 20:00 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1-7 | 0-1 | 0-0 | 14.3% |
| 2006 · 2005-12-21 | Austin Peay | L 71–74 | 16:00 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-5 | 0-2 | 1-1 | 40.0% |
| 2006 · 2005-12-17 | Campbell | W 83–71 | 11:00 | 5 | 4 | 3 | 0 | 0 | 3 | 1 | 2-3 | 1-1 | 0-0 | 83.3% |
| 2006 · 2005-12-10 | W Illinois | W 70–63 | 21:00 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0-2 | 0-0 | 2-3 | 0.0% |
| 2006 · 2005-12-06 | WKU | L 77–84 | 14:00 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 0-1 | 0-1 | 4-4 | 0.0% |
| 2006 · 2005-12-03 | Purdue | W 75–69 | 18:00 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2006 · 2005-11-26 | Marshall | L 67–70 | 12:00 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | — |
| 2006 · 2005-11-21 | Loyola-Chicago | L 86–99 | 12:00 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1-3 | 0-1 | 2-2 | 33.3% |
| 2006 · 2005-11-18 | Marshall | W 91–81 | 18:00 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 3-6 | 0-2 | 2-4 | 50.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.